Eye on Crime
HomeCenter
Free Classifieds
Shop
Comments
| Recommended
Comparison of 2007 and 2008 New Orleans crime totals
01:16 PM CDT on Wednesday, August 6, 2008
Citywide Crime Totals
| Offense | Jan. - June '07 | Jan. - June '08 | Percent Change |
|---|---|---|---|
| Murder | 96 | 94 | -2.08% |
| Rape | 55 | 40 | -27.27% |
| Arm. Robbery | 417 | 484 | 16.07% |
| Sim. Robbery | 111 | 104 | -6.31% |
| Assault | 955 | 884 | -7.43% |
| Person Crime Total | 1634 | 1606 | -1.71% |
| Burglary | 2564 | 2359 | -8.00% |
| Theft | 3637 | 3603 | -0.93% |
| Auto Theft | 1465 | 1679 | 14.61% |
| Property Crime Total | 7666 | 7641 | 0.33% |
| Total Index Crimes | 9300 | 9247 | -0.57% |
Per Capita Citywide Totals
| Offense | Jan. - June '07* | Jan. - June '08** | Percent Change |
|---|---|---|---|
| Murder | 33.8 | 29.0 | -14.37% |
| Rape | 19.4 | 12.3 | -36.40% |
| Arm. Robbery | 147.0 | 149.2 | 1.50% |
| Sim. Robbery | 39.1 | 32.1 | -18.06% |
| Assault | 336.7 | 272.5 | -19.05% |
| Person Crime Total | 576.0 | 495.1 | -14.05% |
| Burglary | 903.9 | 727.3 | -19.54% |
| Theft | 1282.2 | 1110.8 | -13.36% |
| Auto Theft | 516.5 | 517.6 | 0.23% |
| Property Crime Total | 2702.5 | 2355.7 | -12.83% |
| Total Index Crimes | 3279 | 2851 | -13.04% |
*Based on average population of 283,661 for the first 6 months of 2007. Based on population indicators published by: The Greater New Orleans Community Data Center. Their website is located at: www.gnocdc.org.
**Based on average population of 324,357 for the first 6 months of 2008. Based on population indicators published by: The Greater New Orleans Community Data Center. Their website is located at: www.gnocdc.org.
Chats, Boards & Blogs
More Eye on Crime News
Most E-mailed News
Popular Stories






You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Update Your Profile