Key barometers in the Treasury market late Thursday, compared with late Wednesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +3.1 | cents | +34.3 | cents |
| 30-year bond | +56.3 | cents | +90.6 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.12 | 0.11 | ||
| 3-month bill | 0.10 | 0.10 | ||
| 6-month bill | 0.14 | 0.14 | ||
| 2-year note | 0.27 | 0.27 | ||
| 5-year note | 0.66 | 0.65 | ||
| 10-year note | 1.67 | 1.68 | ||
| 30-year bond | 2.85 | 2.88 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.16 | ||
| Municipal Bonds (1) | 4.17 | 4.18 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.


