Key barometers in the Treasury market late Tuesday, compared with late Monday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —50.0 | cents | —53.1 | cents |
| 30-year bond | —$1.13 | —62.5 | cents | |
| Yields | --- | --- | ||
| 1-month bill | 0.14 | 0.12 | ||
| 3-month bill | 0.07 | 0.07 | ||
| 6-month bill | 0.14 | 0.13 | ||
| 2-year note | 0.26 | 0.25 | ||
| 5-year note | 0.67 | 0.63 | ||
| 10-year note | 1.67 | 1.61 | ||
| 30-year bond | 2.82 | 2.76 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.16 | ||
| Municipal Bonds (1) | 4.00 | 4.00 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.


