Key barometers in the Treasury market late Monday, compared with late Friday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —12.5 | cents | +9.4 | cents |
| 30-year bond | +15.6 | cents | +18.8 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.04 | 0.03 | ||
| 3-month bill | 0.07 | 0.07 | ||
| 6-month bill | 0.12 | 0.10 | ||
| 2-year note | 0.26 | 0.25 | ||
| 5-year note | 0.85 | 0.83 | ||
| 10-year note | 1.96 | 1.95 | ||
| 30-year bond | 3.17 | 3.16 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.14 | 0.13 | ||
| Municipal Bonds (1) | 4.02 | 4.02 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.


