Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +12.5 | cents | +28.1 | cents |
| 30-year bond | +28.1 | cents | +59.4 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.10 | 0.11 | ||
| 3-month bill | 0.12 | 0.12 | ||
| 6-month bill | 0.13 | 0.13 | ||
| 2-year note | 0.25 | 0.25 | ||
| 5-year note | 0.83 | 0.84 | ||
| 10-year note | 1.96 | 1.98 | ||
| 30-year bond | 3.15 | 3.17 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.15 | ||
| Municipal Bonds (1) | 4.06 | 4.06 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.


