STOCKS IN THE SPOTLIGHT
NEW YORK (AP)_Sales, closing price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| Name VolumeLastChg. | |||
|---|---|---|---|
| Citigroup | 210,001,083 | 4.30 | +.09 |
| BankofAm | 136,484,337 | 16.23 | +.14 |
| SPDR | 134,967,164 | 110.82+1.39 | |
| GenlElec | 73,523,779 | 16.02 | +.43 |
| SPDRFncl | 71,870,641 | 14.81 | +.21 |
| Pfizer | 69,455,802 | 18.50 | +.14 |
| FordMot | 60,749,598 | 8.70 | +.10 |
| DirxFnBearrs | 60,301,413 | 19.21 | —.78 |
| iShEMkts | 60,180,804 | 41.50 | +.85 |
| SprintNextel | 57,183,004 | 3.89 | +.15 |
| AT&TInc | 44,807,197 | 26.71 | +.69 |
| iShRus2K | 42,044,713 | 59.61+1.02 | |
| RegionsFncl | 36,901,503 | 5.66 | +.22 |
| WeathfordIntl | 33,964,744 | 16.37 | —.56 |
| Synovus | 32,911,981 | 1.62 | —.13 |
| ————————— |


