| EARLY MOST ACTIVE STOCKS | ||||
|---|---|---|---|---|
| NEW YORK (AP) — Early prices for | ||||
| NYSE listed most active stocks: | ||||
| SalesHighLowLastChg | ||||
| AKSteel .20 | 10224 | 19.64 | 19.35 | 19.62+.43 |
| AMR | 11749 | 5.71 | 5.56 | 5.69+.13 |
| AT&TInc 1.64 | 25677 | 27.25 | 27.10 | 27.13+.03 |
| AUOptron .09e | 7618 | 10.38 | 10.04 | 10.26+.37 |
| AMD | 24430 | 7.07 | 6.97 | 7.05+.10 |
| AlcatelLuc | 15844 | 3.44 | 3.40 | 3.43+.06 |
| Alcoa .12 | 19172 | 13.03 | 12.95 | 13.03+.11 |
| Altria 1.36f | 15893 | 19.40 | 19.19 | 19.20—.10 |
| AmbacF | 26280 | .88 | .83 | .85—.01 |
| AMovilL .45e | 8567 | 48.14 | 47.50 | 48.13+.32 |
| AmExp .72 | 11750 | 41.91 | 41.49 | 41.83+.39 |
| AIntlGprs | 7731 | 35.24 | 34.50 | 34.78—.22 |
| AnalogDev .80 | 8639 | 30.07 | 29.49 | 29.92+.18 |
| BcoBrades .75e | 9387 | 21.29 | 21.12 | 21.25+.13 |
| BcSBrasiln | 9563 | 13.45 | 13.32 | 13.41+.01 |
| BkofAm .04 | 130154 | 16.27 | 16.09 | 16.13+.03 |
| BarrickG .40 | x26303 | 44.06 | 43.47 | 43.52+.50 |
| BostonSci | 13367 | 8.65 | 8.51 | 8.59+.03 |
| BrMySq 1.24 | 41703 | 25.60 | 25.11 | 25.50+.34 |
| CBSB .20 | 16924 | 13.36 | 13.14 | 13.26+.13 |
| CVSCare .31 | 26958 | 31.92 | 31.50 | 31.54—.07 |
| CapOne .20 | 7077 | 38.94 | 38.11 | 38.89+.84 |
| Caterpillar 1.68 | 7822 | 58.16 | 57.45 | 57.62—.38 |
| Cemex .40t | 10441 | 11.27 | 11.16 | 11.23+.08 |
| ChesEng .30 | 12830 | 23.92 | 23.43 | 23.61—.04 |
| Citigrp | 182560 | 4.24 | 4.21 | 4.21 |
| CocaCl 1.64 | 9908 | 58.37 | 58.06 | 58.17—.02 |
| ConocPhil 2f | 7764 | 52.89 | 52.54 | 52.76+.08 |
| Corning .20 | 17189 | 16.80 | 16.55 | 16.78+.25 |
| Covidien .72f | 9319 | 47.93 | 46.39 | 47.61+.81 |
| DJIADiam 2.60e | ||||
| 15882 | 104.58 | 104.20 | 104.39+.03 | |
| Deere 1.12 | 31824 | 52.62 | 51.27 | 52.02—.27 |
| DeltaAir | 9622 | 7.85 | 7.65 | 7.83+.17 |
| DirFBearrs | 70396 | 19.56 | 19.22 | 19.50—.05 |
| DirFBullrs .53 | 36142 | 77.77 | 76.48 | 76.69+.32 |
| DirxSCBear | 31407 | 11.88 | 11.57 | 11.75—.12 |
| DirxSCBull 4.79e | ||||
| 12805 | 37.60 | 36.68 | 37.04+.34 | |
| DirxLCBear | 8428 | 18.12 | 17.92 | 18.00—.06 |
| DirxLCBull 6.83e | 9775 | 50.99 | 50.47 | 50.77+.20 |
| Disney .35 | 15772 | 30.48 | 30.00 | 30.44+.21 |
| DukeEngy .96 | 7926 | 16.66 | 16.55 | 16.61+.05 |
| EMCCp | 19103 | 16.98 | 16.85 | 16.91—.03 |
| ExxonMbl 1.68 | 20087 | 76.02 | 75.66 | 75.86—.11 |
| FannieMae | 27682 | 1.01 | .99 | .99—.01 |
| FordM | 71977 | 8.90 | 8.76 | 8.77—.04 |
| FredMac | 22079 | 1.15 | 1.13 | 1.13 |
| FMCG .60 | 13757 | 86.50 | 85.75 | 86.23+.64 |
| Gap .34 | 9068 | 22.20 | 21.97 | 22.05—.04 |
| GenElec .40 | 77890 | 16.25 | 16.04 | 16.09—.03 |
| Genworth | 7686 | 11.22 | 11.04 | 11.07+.02 |
| GoldFLtd .13e | 9473 | 14.95 | 14.79 | 14.89+.21 |
| Goldcrpg .18 | 13829 | 44.25 | 43.53 | 43.87+.47 |
| GoldmanS 1.40 | ||||
| 9420 | 172.10 | 170.07 | 170.45—.68 | |
| Hallibrtn .36 | 36119 | 30.05 | 29.30 | 29.56—.90 |
| HarmonyG .06e | 9572 | 11.04 | 10.87 | 10.99+.29 |
| HeclaM | 20068 | 6.70 | 6.57 | 6.66+.16 |
| HewlettP .32 | 16908 | 50.35 | 50.15 | 50.17—.02 |
| HomeDp .90 | 19303 | 27.69 | 27.51 | 27.67+.11 |
| IMSHlth .12 | 10916 | 21.57 | 21.48 | 21.49—.03 |
| ING | 13557 | 12.69 | 12.20 | 12.33—.19 |
| iShBraz 2.03e | 17345 | 77.00 | 76.39 | 76.82+.08 |
| iShJapn .12e | 56812 | 9.43 | 9.39 | 9.41+.12 |
| iSTaiwn .60e | 16155 | 12.60 | 12.55 | 12.59+.13 |
| iShSilver | 17896 | 18.33 | 18.26 | 18.30+.05 |
| iShChina25 .53e | 15721 | 45.16 | 44.90 | 45.02+.01 |
| iShEMkts .59e | 96831 | 41.50 | 41.24 | 41.37+.10 |
| iSEafe 1.49e | 30035 | 56.59 | 56.30 | 56.50+.40 |
| iShR2K .83e | 57427 | 59.82 | 59.31 | 59.49+.15 |
| iShREst 2.34e | 15937 | 43.28 | 42.97 | 43.08+.18 |
| ItauUnibH .46r | 10216 | 22.44 | 22.24 | 22.40+.17 |
| JCrew | 19860 | 43.92 | 43.06 | 43.57+2.72 |
| JPMorgCh .20 | 43102 | 42.67 | 42.12 | 42.23—.25 |
| JohnJn 1.96 | 9543 | 63.38 | 62.93 | 63.24+.06 |
| JnprNtwk | 8647 | 26.26 | 25.97 | 26.03—.01 |
| Kinrossg .10f | 9148 | 19.98 | 19.78 | 19.93+.44 |
| Kraft 1.16 | 14258 | 27.23 | 26.91 | 26.96—.26 |
| LSICorp | 11222 | 5.49 | 5.38 | 5.45 |
| LVSands | 23096 | 16.00 | 15.83 | 15.94+.13 |
| Lowes .36 | 11465 | 22.12 | 21.91 | 22.07+.06 |
| MGMMir | 17969 | 10.84 | 10.70 | 10.84+.18 |
| Macys .20 | 8988 | 17.39 | 17.11 | 17.21+.19 |
| MktVGold | 14302 | 52.29 | 51.85 | 52.08+.63 |
| Medtrnic .82 | 12536 | 43.48 | 42.79 | 43.35+.10 |
| Merck 1.52 | 16509 | 36.42 | 35.96 | 36.33+.11 |
| MicronT | 17657 | 7.57 | 7.40 | 7.50—.04 |
| MorgStan .20 | 15887 | 32.19 | 31.77 | 31.89—.23 |
| Motorola | 25616 | 8.25 | 8.19 | 8.22+.03 |
| NewmtM .40 | 11520 | 54.38 | 53.74 | 54.06+.71 |
| NokiaCp .52e | 16288 | 13.49 | 13.42 | 13.47+.13 |
| OfficeDpt | 7078 | 6.37 | 6.27 | 6.36+.07 |
| OilSvHT 1.60e | ||||
| 13325 | 119.81 | 117.85 | 118.31—1.29 | |
| Petrohawk | 7513 | 22.12 | 21.72 | 21.96+.14 |
| PetrbrsA .95e | 8029 | 45.91 | 45.48 | 45.77+.35 |
| Petrobras 1.30e | 12937 | 51.90 | 51.37 | 51.73+.30 |
| Pfizer .64 | 59912 | 18.47 | 18.25 | 18.35+.04 |
| PlainsEx | 8549 | 28.46 | 27.17 | 27.47—.85 |
| PrUShS&P 11.47e | ||||
| 35644 | 36.03 | 35.70 | 35.88—.08 | |
| ProUltQQQ | 9896 | 55.30 | 54.90 | 55.09+.24 |
| PrUShQQQ 9.50e | ||||
| 14950 | 20.81 | 20.65 | 20.73—.09 | |
| ProUltSP .34e | 31038 | 37.83 | 37.51 | 37.66+.05 |
| ProUShtRE 4.57e | 25245 | 8.96 | 8.83 | 8.92—.06 |
| ProUShtFn | 26004 | 24.38 | 24.11 | 24.34—.05 |
| ProUltRE .17e | 25325 | 6.02 | 5.93 | 5.97+.05 |
| ProUltFin .06e | 23299 | 5.77 | 5.70 | 5.72+.02 |
| ProUSR2K 25e | 7054 | 28.49 | 28.00 | 28.30—.15 |
| ProUltCrude | 7239 | 12.65 | 12.50 | 12.60—.07 |
| ProctGam 1.76 | 14839 | 63.25 | 62.76 | 63.19+.39 |
| QwestCm .32 | 26679 | 3.78 | 3.74 | 3.76—.02 |
| RegionsFn .04 | 14444 | 5.84 | 5.79 | 5.82+.08 |
| SpdrGold | 27807 | 115.77 | 115.54 | 115.71+.98 |
| SpdrHome .42e | 14802 | 14.68 | 14.53 | 14.67+.09 |
| SpdrKbwBk .52e | 7223 | 22.14 | 22.00 | 22.05+.06 |
| SpdrRetl .43e | 12756 | 35.31 | 35.09 | 35.24+.36 |
| SpdrOGEx .29e | 9933 | 38.86 | 38.49 | 38.76+.04 |
| Satyam | 28054 | 4.65 | 4.17 | 4.29—.76 |
| Schlmbrg .84 | 14902 | 65.18 | 64.04 | 64.56—1.00 |
| SemiHTr .56e | 32952 | 25.74 | 25.55 | 25.67+.15 |
| SilvWhtng | 11882 | 16.46 | 16.32 | 16.40+.28 |
| SwstAirl .02 | 7871 | 9.04 | 8.91 | 8.98+.04 |
| SprintNex | 62913 | 3.87 | 3.80 | 3.86+.11 |
| SPDR 2.42e | 146261 | 111.22 | 110.82 | 111.04+.05 |
| SPMatls .68e | 10883 | 32.93 | 32.73 | 32.87+.14 |
| SPHlthC .57e | 7059 | 31.03 | 30.85 | 30.99+.08 |
| SPConsum .28e | 16503 | 29.04 | 28.91 | 28.99+.08 |
| SPEngy .73e | 19647 | 57.79 | 57.22 | 57.39—.27 |
| SPDRFncl .38e | 78474 | 14.79 | 14.70 | 14.72+.02 |
| SPInds .67e | 11599 | 27.82 | 27.71 | 27.77+.04 |
| Suncorgs .40 | 10415 | 37.13 | 36.65 | 36.84+.14 |
| Synovus .04 | 36185 | 1.61 | 1.53 | 1.61+.12 |
| TaiwSemi .46e | 9124 | 10.52 | 10.43 | 10.50+.09 |
| TexInst .48 | 11267 | 25.45 | 25.21 | 25.36+.08 |
| Tiffany .68 | 26717 | 44.04 | 42.95 | 43.55+1.72 |
| USAirwy | 12116 | 3.43 | 3.30 | 3.41+.11 |
| USBancrp .20 | 10733 | 23.79 | 23.53 | 23.60—.13 |
| USNGsFd | 34149 | 9.34 | 9.22 | 9.31+.30 |
| USOilFd | 12007 | 38.58 | 38.35 | 38.51—.07 |
| USSteel .20 | 10784 | 42.59 | 42.23 | 42.43+.39 |
| UtdhlthGp .03 | 7515 | 29.74 | 29.55 | 29.68+.12 |
| ValeSA .48e | 23929 | 29.17 | 28.88 | 29.08+.25 |
| ValeSApf .48e | 10516 | 25.34 | 25.15 | 25.26+.01 |
| ValeroE .60 | 8889 | 16.10 | 15.95 | 16.05+.04 |
| VangEmg 1.18e | 8288 | 41.38 | 41.01 | 41.13+.03 |
| VerizonCm 1.90f | 17130 | 32.00 | 31.81 | 31.90+.03 |
| Vonageh | 8773 | 1.27 | 1.19 | 1.25+.05 |
| WalMart 1.09 | 12761 | 54.97 | 54.78 | 54.78—.07 |
| WeathfIntl | 26386 | 16.45 | 16.16 | 16.26—.21 |
| WellsFargo .20 | 42071 | 28.13 | 27.65 | 27.69—.17 |
| Windstrm 1 | 9305 | 10.09 | 10.02 | 10.09+.01 |
| Xerox .17 | 20020 | 7.95 | 7.89 | 7.92 |
| Yamanag .04 | 24466 | 13.83 | 13.68 | 13.74+.16 |
| ————————— |

