DURHAM, N.C. (AP) — The top 25 teams in the Baseball America poll with records through May 13 and previous ranking (voting by the staff of Baseball America):
| Record | Pvs | |
|---|---|---|
| 1. Florida State | 40-10 | 1 |
| 2. South Carolina | 38-13 | 4 |
| 3. Florida | 38-14 | 6 |
| 4. Kentucky | 41-11 | 7 |
| 5. Rice | 36-14 | 5 |
| 6. Oregon | 37-14 | 9 |
| 7. Baylor | 39-11 | 2 |
| 8. Cal State Fullerton | 32-15 | 8 |
| 9. Louisiana State | 39-13 | 3 |
| 10. Texas A&M | 37-14 | 10 |
| 11. UCLA | 35-13 | 11 |
| 12. North Carolina | 38-13 | 12 |
| 13. North Carolina State | 36-13 | 13 |
| 14. Arizona | 33-15 | 14 |
| 15. Purdue | 39-10 | 15 |
| 16. Central Florida | 40-12 | 16 |
| 17. Stanford | 32-14 | 17 |
| 18. Arizona State | 32-17 | 19 |
| 19. Virginia | 34-15 | 21 |
| 20. Texas Christian | 32-16 | 24 |
| 21. San Diego | 38-13 | 18 |
| 22. Louisville | 35-17 | 22 |
| 23. Oregon State | 32-17 | 23 |
| 24. Appalachian State | 36-13 | NR |
| 25. Mississippi | 34-18 | NR |
