TUCSON, Ariz. (AP) — The Collegiate Baseball poll with records through May 27, points and previous rank. Voting is done by coaches, sports writers and sports information directors:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Louisiana St. | 43-16 | 495 | 2 |
| 2. South Carolina | 40-17 | 493 | 3 |
| 3. Florida | 42-18 | 490 | 4 |
| 4. Florida St. | 43-15 | 489 | 5 |
| 5. Baylor | 44-14 | 487 | 6 |
| 6. North Carolina | 44-14 | 486 | 7 |
| 7. UCLA | 42-14 | 484 | 10 |
| 8. Arizona | 38-17 | 483 | 8 |
| 9. Rice | 41-16 | 481 | 9 |
| 10. Oregon | 42-17 | 479 | 1 |
| 11. Texas A&M | 42-16 | 476 | 11 |
| 12. Stanford | 38-16 | 474 | 12 |
| 13. Kentucky | 43-16 | 473 | 13 |
| 14. Cal St. Fullerton | 35-19 | 471 | 15 |
| 15. N.C. State | 39-17 | 469 | 16 |
| 16. Purdue | 44-12 | 467 | 18 |
| 17. Mississippi St. | 39-22 | 464 | 21 |
| 18. Oregon St. | 38-18 | 461 | 28 |
| 19. Arkansas | 39-19 | 459 | 14 |
| 20. Arizona St. | 36-20 | 458 | 17 |
| 21. Central Florida | 43-15 | 456 | 19 |
| 22. Miami, Fla. | 36-21 | 454 | 23 |
| 23. Oklahoma | 38-22 | 451 | 25 |
| 24. Virginia | 38-17-1 | 448 | 24 |
| 25. Kent St. | 41-17 | 446 | 27 |
| 26. New Mexico | 36-22 | 445 | — |
| 27. San Diego | 40-15 | 443 | 20 |
| 28. Vanderbilt | 33-26 | 440 | — |
| 29. St. John's | 37-21 | 438 | — |
| 30. Georgia Tech | 36-24 | 437 | — |


