| American North Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Omaha (Royals) | 44 | 26 | .629 | — |
| Iowa (Cubs) | 30 | 41 | .423 | 14½ |
| Nashville (Brewers) | 27 | 43 | .386 | 17 |
| Memphis (Cardinals) | 25 | 45 | .357 | 19 |
| American South Division | ||||
| W | L | Pct. | GB | |
| Oklahoma City (Astros) | 41 | 28 | .594 | — |
| Albuquerque (Dodgers) | 40 | 31 | .563 | 2 |
| New Orleans (Marlins) | 36 | 34 | .514 | 5½ |
| Round Rock (Rangers) | 30 | 40 | .429 | 11½ |
| Pacific North Division | ||||
| W | L | Pct. | GB | |
| Reno (Diamondbacks) | 43 | 27 | .614 | — |
| Salt Lake (Angels) | 35 | 35 | .500 | 8 |
| Colorado Springs (Rockies) | 32 | 37 | .464 | 10½ |
| Tacoma (Mariners) | 28 | 41 | .406 | 14½ |
| Pacific South Division | ||||
| W | L | Pct. | GB | |
| Fresno (Giants) | 44 | 25 | .638 | — |
| Sacramento (Athletics) | 43 | 27 | .614 | 1½ |
| Las Vegas (Blue Jays) | 39 | 30 | .565 | 5 |
| Tucson (Padres) | 21 | 48 | .304 | 23 |
___
| Saturday's Games |
|---|
Omaha 8, Nashville 0, 1st game
New Orleans 7, Memphis 0
Oklahoma City 8, Round Rock 5
Albuquerque 9, Iowa 1
Nashville 10, Omaha 3, 2nd game
Fresno 2, Salt Lake 1
Reno 9, Tucson 4
Tacoma 11, Sacramento 5
Las Vegas 9, Colorado Springs 3
| Sunday's Games |
|---|
Iowa 3, Albuquerque 2
New Orleans at Memphis, 2:35 p.m.
Colorado Springs at Las Vegas, 3:05 p.m.
Omaha at Nashville, 3:05 p.m.
Fresno at Salt Lake, 3:05 p.m.
Tacoma at Sacramento, 4:05 p.m.
Tucson at Reno, 4:05 p.m.
Oklahoma City at Round Rock, 8:05 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Oklahoma City at Nashville, 8:05 p.m.
Iowa at Round Rock, 8:05 p.m.
Memphis at Omaha, 8:05 p.m.
Salt Lake at Colorado Springs, 9:05 p.m.
New Orleans at Albuquerque, 9:05 p.m.
Fresno at Sacramento, 10:05 p.m.
Reno at Tacoma, 10:05 p.m.
Las Vegas at Tucson, 10:05 p.m.


