| McNamara Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Brooklyn (Mets) | 6 | 2 | .750 | — |
| Hudson Valley (Rays) | 5 | 3 | .625 | 1 |
| Aberdeen (Orioles) | 2 | 5 | .286 | 3½ |
| Staten Island (Yankees) | 2 | 5 | .286 | 3½ |
| Pinckney Division | ||||
| W | L | Pct. | GB | |
| State College (Pirates) | 6 | 2 | .750 | — |
| Auburn (Nationals) | 5 | 3 | .625 | 1 |
| Williamsport (Phillies) | 4 | 3 | .571 | 1½ |
| Batavia (Cardinals) | 3 | 5 | .375 | 3 |
| Jamestown (Marlins) | 3 | 5 | .375 | 3 |
| Mahoning Valley (Indians) | 2 | 5 | .286 | 3½ |
| Stedler Division | ||||
| W | L | Pct. | GB | |
| Vermont (Athletics) | 5 | 3 | .625 | — |
| Lowell (Red Sox) | 4 | 3 | .571 | ½ |
| Tri-City (Astros) | 4 | 3 | .571 | ½ |
| Connecticut (Tigers) | 2 | 6 | .250 | 3 |
___
| Monday's Games |
|---|
Brooklyn 3, Hudson Valley 0
Aberdeen at Staten Island, 7 p.m.
Lowell at Tri-City, 7 p.m.
Vermont 3, Connecticut 2
Auburn 7, Jamestown 2
State College 7, Batavia 4
Williamsport at Mahoning Valley, 7:05 p.m.
| Tuesday's Games |
|---|
Aberdeen at Staten Island, 7 p.m.
Lowell at Tri-City, 7 p.m.
Brooklyn at Hudson Valley, 7:05 p.m.
Connecticut at Vermont, 7:05 p.m.
Williamsport at Mahoning Valley, 7:05 p.m.
State College at Batavia, 7:05 p.m.
Jamestown at Auburn, 7:05 p.m.
| Wednesday's Games |
|---|
Aberdeen at Staten Island, 7 p.m.
Hudson Valley at Brooklyn, 7 p.m.
Lowell at Tri-City, 7 p.m.
State College at Batavia, 7:05 p.m.
Jamestown at Auburn, 7:05 p.m.
Connecticut at Vermont, 7:05 p.m.
Williamsport at Mahoning Valley, 7:05 p.m.


