| North Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Springfield (Cardinals) | 16 | 7 | .696 | — |
| Arkansas (Angels) | 11 | 13 | .458 | 5½ |
| Tulsa (Rockies) | 11 | 13 | .458 | 5½ |
| Northwest Arkansas (Royals) | 5 | 19 | .208 | 11½ |
| South Division | ||||
| W | L | Pct. | GB | |
| Corpus Christi (Astros) | 16 | 8 | .667 | — |
| San Antonio (Padres) | 16 | 8 | .667 | — |
| Midland (Athletics) | 10 | 13 | .435 | 5½ |
| Frisco (Rangers) | 10 | 14 | .417 | 6 |
___
| Wednesday's Games |
|---|
Midland 5, Corpus Christi 0, 1st game
San Antonio at Frisco, 8 p.m.
Arkansas at Northwest Arkansas, 8 p.m.
Springfield at Tulsa, 8:05 p.m.
Corpus Christi at Midland, 9 p.m., 2nd game
| Thursday's Games |
|---|
San Antonio at Frisco, 8 p.m.
Corpus Christi at Midland, 8 p.m.
Arkansas at Northwest Arkansas, 8 p.m.
Springfield at Tulsa, 8:05 p.m.
| Friday's Games |
|---|
Frisco at Corpus Christi, 8:05 p.m.
Midland at San Antonio, 8:05 p.m.
Northwest Arkansas at Springfield, 8:08 p.m.
Tulsa at Arkansas, 8:10 p.m.

