| Eastern Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Bowling Green (Rays) | 27 | 17 | .614 | — |
| Fort Wayne (Padres) | 27 | 18 | .600 | ½ |
| Lake County (Indians) | 25 | 20 | .556 | 2½ |
| Lansing (Blue Jays) | 25 | 20 | .556 | 2½ |
| South Bend (Diamondbacks) | 22 | 22 | .500 | 5 |
| West Michigan (Tigers) | 22 | 23 | .489 | 5½ |
| Great Lakes (Dodgers) | 20 | 25 | .444 | 7½ |
| Dayton (Reds) | 19 | 26 | .422 | 8½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Clinton (Mariners) | 27 | 17 | .614 | — |
| Burlington (Athletics) | 23 | 21 | .523 | 4 |
| Kane County (Royals) | 23 | 21 | .523 | 4 |
| Beloit (Twins) | 22 | 22 | .500 | 5 |
| Quad Cities (Cardinals) | 22 | 22 | .500 | 5 |
| Wisconsin (Brewers) | 21 | 23 | .477 | 6 |
| Peoria (Cubs) | 17 | 27 | .386 | 10 |
| Cedar Rapids (Angels) | 13 | 31 | .295 | 14 |
___
| Wednesday's Games |
|---|
Lake County 5, Great Lakes 2
Fort Wayne 3, West Michigan 1
Dayton 4, Lansing 2, 10 innings
Peoria at Burlington, 7:30 p.m.
South Bend at Bowling Green, 7:35 p.m.
Kane County at Clinton, 8 p.m.
Beloit at Quad Cities, 8 p.m.
Cedar Rapids at Wisconsin, 8:05 p.m.
| Thursday's Games |
|---|
Great Lakes at Lake County, 7 p.m.
West Michigan at Fort Wayne, 7:05 p.m.
Dayton at Lansing, 7:05 p.m.
Peoria at Burlington, 7:30 p.m.
South Bend at Bowling Green, 7:35 p.m.
Kane County at Clinton, 8 p.m.
Beloit at Quad Cities, 8 p.m.
Cedar Rapids at Wisconsin, 8:05 p.m.
| Friday's Games |
|---|
Great Lakes at Lake County, 7 p.m.
Dayton at Lansing, 7:05 p.m.
West Michigan at Fort Wayne, 7:05 p.m.
Peoria at Burlington, 7:30 p.m.
Beloit at Quad Cities, 8 p.m.
Kane County at Clinton, 8 p.m.
South Bend at Bowling Green, 8:05 p.m.
Cedar Rapids at Wisconsin, 8:05 p.m.


