| All Times EDT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Milwaukee | 2 | 0 | 1.000 | — | 2-0 | W-2 | 1-0 | 1-0 | 2-0 |
| New York | 2 | 0 | 1.000 | — | 2-0 | W-2 | 0-0 | 2-0 | 2-0 |
| Brooklyn | 1 | 0 | 1.000 | ½ | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
| Atlanta | 1 | 1 | .500 | 1 | 1-1 | L-1 | 1-0 | 0-1 | 1-0 |
| Indiana | 1 | 1 | .500 | 1 | 1-1 | W-1 | 1-0 | 0-1 | 0-0 |
| Philadelphia | 1 | 1 | .500 | 1 | 1-1 | L-1 | 0-1 | 1-0 | 1-1 |
| Toronto | 1 | 1 | .500 | 1 | 1-1 | W-1 | 1-0 | 0-1 | 1-1 |
| Charlotte | 1 | 2 | .333 | 1½ | 1-2 | L-2 | 1-1 | 0-1 | 1-0 |
| Chicago | 1 | 2 | .333 | 1½ | 1-1 | L-2 | 1-1 | 0-1 | 0-1 |
| Cleveland | 1 | 2 | .333 | 1½ | 0-2 | L-1 | 0-2 | 1-0 | 1-2 |
| Detroit | 1 | 2 | .333 | 1½ | 1-1 | L-2 | 1-0 | 0-2 | 1-2 |
| Miami | 1 | 2 | .333 | 1½ | 1-2 | L-1 | 0-1 | 0-1 | 0-1 |
| Washington | 1 | 2 | .333 | 1½ | 1-2 | W-1 | 0-1 | 1-1 | 1-2 |
| Boston | 0 | 1 | .000 | 1½ | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
| Orlando | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-1 | 0-0 | 0-1 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Denver | 2 | 0 | 1.000 | — | 2-0 | W-2 | 0-0 | 2-0 | 2-0 |
| Golden State | 2 | 0 | 1.000 | — | 2-0 | W-2 | 1-0 | 1-0 | 2-0 |
| Houston | 2 | 0 | 1.000 | — | 2-0 | W-2 | 2-0 | 0-0 | 2-0 |
| Sacramento | 1 | 0 | 1.000 | ½ | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
| New Orleans | 3 | 1 | .750 | — | 3-1 | L-1 | 1-0 | 1-1 | 0-1 |
| Minnesota | 2 | 1 | .667 | ½ | 2-0 | W-1 | 2-0 | 0-1 | 0-0 |
| Utah | 2 | 1 | .667 | ½ | 1-1 | W-2 | 1-0 | 1-1 | 2-1 |
| Phoenix | 1 | 1 | .500 | 1 | 1-1 | W-1 | 1-0 | 0-1 | 1-1 |
| Portland | 1 | 1 | .500 | 1 | 1-1 | L-1 | 0-0 | 1-1 | 1-1 |
| San Antonio | 1 | 1 | .500 | 1 | 1-1 | L-1 | 1-1 | 0-0 | 0-1 |
| L.A. Clippers | 1 | 2 | .333 | 1½ | 1-2 | W-1 | 0-1 | 1-0 | 0-1 |
| Dallas | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Memphis | 0 | 1 | .000 | 1½ | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
| Oklahoma City | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-0 | 0-2 | 0-2 |
| L.A. Lakers | 0 | 3 | .000 | 2½ | 0-3 | L-3 | 0-3 | 0-0 | 0-3 |
___
| Friday's Games |
|---|
Toronto 82, Detroit 75
Indiana 96, Minnesota 91
Cleveland 86, Chicago 83
Houston 95, New Orleans 75
Denver 97, San Antonio 91
Utah 97, Oklahoma City 81
Phoenix 104, Portland 93
| Saturday's Games |
|---|
Brooklyn 108, Philadelphia 105, OT
New York 98, Boston 95, OT
Washington 99, Cleveland 95
Minnesota 82, Chicago 75
Milwaukee 108, Detroit 91
Utah 99, L.A. Lakers 86
| Sunday's Games |
|---|
L.A. Clippers 99, Miami 89
San Antonio at Houston, 2 p.m.
Atlanta at Memphis, 6 p.m.
| Monday's Games |
|---|
Boston at Philadelphia, 7 p.m.
Orlando vs. Cleveland at Cincinnati, OH, 7 p.m.
Washington at Brooklyn, 7:30 p.m.
Houston at Dallas, 8:30 p.m.
Golden State at Denver, 9 p.m.
Portland at Sacramento, 10 p.m.


