National Individual Leaders
By The Associated Press
Interceptions
| G | No | Yds | TD | IPG | |
| Poyer,OreSt | 5 | 5 | 101 | 1 | 1.00 |
| Thomas,Fres | 7 | 6 | 78 | 2 | .86 |
| Brown,UTSA | 5 | 4 | 4 | 0 | .80 |
| Dowling,WKy | 5 | 4 | 72 | 0 | .80 |
| Verrett,TCU | 6 | 4 | 0 | 0 | .67 |
| Jackson,NDame | 6 | 4 | 57 | 0 | .67 |
| Slay,MissSt | 6 | 4 | 86 | 1 | .67 |
| Moore,Tenn | 6 | 4 | 88 | 1 | .67 |
| Bailey,SoCal | 6 | 4 | 4 | 0 | .67 |
| Price,UCLA | 6 | 4 | 8 | 0 | .67 |
| Gillis,LaLaf | 5 | 3 | 52 | 0 | .60 |
| Smith,Fres | 7 | 4 | 54 | 0 | .57 |
| Bucannon,WashSt | 7 | 4 | 30 | 0 | .57 |
| Cockrell,Duke | 7 | 4 | 46 | 1 | .57 |
| Reynolds,Stan | 6 | 3 | 144 | 1 | .50 |
| Hall,Clem | 6 | 3 | 17 | 0 | .50 |
| Zimmerman,KanSt | 6 | 3 | 29 | 0 | .50 |
| Joyner,SMU | 6 | 3 | 23 | 0 | .50 |
| Diggs,Texas | 6 | 3 | 11 | 0 | .50 |
| Amerson,N.C.St | 6 | 3 | 0 | 0 | .50 |
| Feichter,Purdue | 6 | 3 | 36 | 1 | .50 |
| McKnight,Ariz | 6 | 3 | 71 | 1 | .50 |
| Jones,Rut | 6 | 3 | 15 | 1 | .50 |
| Hendricks,Pitt | 6 | 3 | 21 | 0 | .50 |
| Banks,MissSt | 6 | 3 | 78 | 0 | .50 |
| Te'o,NDame | 6 | 3 | 28 | 0 | .50 |
| Washingto,IowaS | 6 | 3 | 26 | 0 | .50 |
| Robinson,Toledo | 7 | 3 | 57 | 1 | .43 |
| McFadden,SDSt | 7 | 3 | 124 | 2 | .43 |
| Hinkel,Mia,O | 7 | 3 | 49 | 1 | .43 |
| Williams,Cal | 7 | 3 | 0 | 0 | .43 |
| Howard,OhioSt | 7 | 3 | 26 | 0 | .43 |
| Abbott,UCLA | 7 | 3 | 27 | 0 | .43 |
| Jackson,Cal | 7 | 3 | 0 | 0 | .43 |
| Scott,NC | 7 | 3 | 16 | 0 | .43 |
| Toler,WMich | 7 | 3 | 6 | 0 | .43 |
| null,Okla | 5 | 2 | 47 | 1 | .40 |
| Tevis,Ariz | 5 | 2 | 32 | 0 | .40 |
| Reynolds,OreSt | 5 | 2 | 46 | 0 | .40 |
| Magee,ArizSt | 5 | 2 | 45 | 1 | .40 |
| Moten,LaLaf | 5 | 2 | 0 | 0 | .40 |
| Blair,Cin | 5 | 2 | 13 | 0 | .40 |
| Chenault,Cin | 5 | 2 | 0 | 0 | .40 |
| Douglas,TxTech | 5 | 2 | 40 | 0 | .40 |
| Milliner,Ala | 5 | 2 | 35 | 0 | .40 |
| Colvin,Okla | 5 | 2 | 6 | 0 | .40 |
| Cheatham,Cin | 5 | 2 | 70 | 1 | .40 |
| Ioane,Boise | 6 | 2 | 43 | 1 | .33 |
| Hackett,TCU | 6 | 2 | 23 | 0 | .33 |
| Ishmael,UCF | 6 | 2 | 23 | 0 | .33 |
| Patterson,Orego | 6 | 2 | 77 | 2 | .33 |
| Byndom,Texas | 6 | 2 | 30 | 1 | .33 |
| Greene,Rut | 6 | 2 | 58 | 0 | .33 |
| Castillo,Iowa | 6 | 2 | 2 | 0 | .33 |
| null,SoCal | 6 | 2 | 34 | 0 | .33 |
| Vaccaro,Texas | 6 | 2 | 19 | 0 | .33 |
| Roby,OhioSt | 6 | 2 | 49 | 1 | .33 |
| Watkins,Fla | 6 | 2 | 28 | 1 | .33 |
| Davis,TxTech | 6 | 2 | 88 | 1 | .33 |
| Donatell,Iowa | 6 | 2 | 18 | 0 | .33 |
| Johnson,Purdue | 6 | 2 | 74 | 1 | .33 |
| Belue,Ala | 6 | 2 | 15 | 0 | .33 |
| Pearson,USA | 6 | 2 | 53 | 0 | .33 |
| Whitfield,NTex | 6 | 2 | 0 | 0 | .33 |
| Wade,UTSA | 6 | 2 | 38 | 1 | .33 |
| Mager,TexSt. | 6 | 2 | 0 | 0 | .33 |
| Taylor,Mich | 6 | 2 | 70 | 1 | .33 |
| Malone,KanSt | 6 | 2 | 73 | 0 | .33 |
| Terrell,TexA&M | 6 | 2 | 58 | 0 | .33 |
| Sunseri,Ala | 6 | 2 | 13 | 0 | .33 |
| Patmon,Kansas | 6 | 2 | 54 | 1 | .33 |
| Darby,ArizSt | 6 | 2 | 84 | 0 | .33 |
| Gordon,Mich | 6 | 2 | 19 | 0 | .33 |
| Olabode,TCU | 6 | 2 | 79 | 1 | .33 |
| Noel,BC | 6 | 2 | 13 | 0 | .33 |
| Ryan,Rut | 6 | 2 | 0 | 0 | .33 |
| Cotton,EMich | 6 | 2 | 80 | 1 | .33 |
| Peters,Wash | 6 | 2 | 28 | 1 | .33 |
| Ballentin,Memph | 6 | 2 | 11 | 0 | .33 |
| Ekpre-Olo,Orego | 6 | 2 | 54 | 1 | .33 |
| Knott,IowaSt | 6 | 2 | 34 | 0 | .33 |
| Polk,Kent S | 6 | 2 | 11 | 0 | .33 |
| Taylor,Boise | 6 | 2 | 32 | 0 | .33 |
| Richards,Stan | 6 | 2 | 12 | 0 | .33 |
| Trice,NTex | 6 | 2 | 12 | 0 | .33 |
| Carter,TCU | 6 | 2 | -2 | 0 | .33 |
| Asprilla,BC | 6 | 2 | 35 | 0 | .33 |
| Acker,SMU | 6 | 2 | 77 | 1 | .33 |
| Batts,AFA | 6 | 2 | 46 | 0 | .33 |
| Warren,Rut | 6 | 2 | 25 | 1 | .33 |
| Morris,TexSt. | 6 | 2 | 0 | 0 | .33 |
| Cain,TCU | 6 | 2 | 56 | 0 | .33 |
| Ford,LaMnro | 6 | 2 | 10 | 0 | .33 |
| Alonso,Oregon | 6 | 2 | 57 | 0 | .33 |
| Thellen,Mass | 6 | 2 | 59 | 0 | .33 |
| Mauti,PennSt | 6 | 2 | 105 | 0 | .33 |
| Gordon,Tenn | 6 | 2 | 12 | 0 | .33 |
| Wollet,Kent S | 6 | 2 | 16 | 0 | .33 |
| McDougald,Kansa | 6 | 2 | 31 | 0 | .33 |
| Heban,Ind | 6 | 2 | 24 | 0 | .33 |


