National Individual Leaders
By The Associated Press
Leading Passers
| Att | Cp | Yds | Tds | Pts | ||||||
| Smith,WVa | 259 | 195 | 2271 | 25 | 180.8 | |||||
| Florence,Baylor | 176 | 112 | 1874 | 18 | 176.6 | |||||
| Kelly,ArizSt | 164 | 112 | 1600 | 14 | 176.0 | |||||
| Manuel,FlaSt | 183 | 132 | 1804 | 14 | 175.8 | |||||
| McCarron,Ala | 132 | 89 | 1170 | 12 | 171.9 | |||||
| Walsh,OklaSt | 107 | 70 | 1052 | 9 | 170.2 | |||||
| Doege,TxTech | 225 | 159 | 1891 | 21 | 165.8 | |||||
| Sunseri,Pitt | 189 | 133 | 1750 | 10 | 163.5 | |||||
| Fales,SnJose | 216 | 162 | 1867 | 12 | 163.2 | |||||
| Manziel,TexA&M | 190 | 128 | 1680 | 14 | 162.8 | |||||
| Cameron,LaTech | 238 | 167 | 1906 | 18 | 162.4 | |||||
| Rutherfor,TexSt | 122 | 86 | 1019 | 9 | 161.7 | |||||
| Martinez,Neb | 146 | 97 | 1273 | 12 | 161.3 | |||||
| Bridgewat,Louv | 163 | 117 | 1438 | 9 | 160.4 | |||||
| Shaw,SCaro | 108 | 75 | 910 | 9 | 160.3 | |||||
| Ash,Texas | 167 | 120 | 1389 | 11 | 159.9 | |||||
| Jakes,WKy | 132 | 90 | 1079 | 11 | 159.8 | |||||
| Klein,KanSt | 118 | 79 | 1074 | 7 | 159.6 | |||||
| Murray,Ga | 161 | 100 | 1487 | 12 | 159.3 | |||||
| Boyd,Clem | 201 | 137 | 1748 | 14 | 159.2 | |||||
| Wilson,Ark | 205 | 124 | 1957 | 14 | 158.3 | |||||
| Mariota,Oregon | 168 | 114 | 1301 | 15 | 156.4 | |||||
| Katz,SDSt | 159 | 96 | 1328 | 13 | 152.5 | |||||
| Carr,Fres | 275 | 188 | 2082 | 19 | 151.9 | |||||
| Owens,Toledo | 225 | 148 | 1900 | 12 | 151.6 | |||||
| Kilgore,MidTen | 172 | 116 | 1422 | 9 | 150.7 | |||||
| Fajardo,Nevada | 183 | 127 | 1465 | 9 | 149.6 | |||||
| Soza,UTSA | 138 | 81 | 1077 | 11 | 149.1 | |||||
| Keeton,UtahSt | 228 | 154 | 1758 | 14 | 149.1 | |||||
| Lynch,NIll | 178 | 109 | 1487 | 11 | 148.4 | |||||
| Boykin,TCU | 80 | 54 | 605 | 6 | 148.3 | |||||
| Barkley,SoCal | 193 | 121 | 1475 | 16 | 148.0 | |||||
| Legaux,Cin | 144 | 81 | 1208 | 11 | 147.8 | |||||
| Cato,Marsh | 312 | 218 | 2311 | 18 | 147.3 | |||||
| Renner,NC | 233 | 146 | 1830 | 15 | 145.6 | |||||
| Miller,OhioSt | 159 | 96 | 1271 | 11 | 145.3 | |||||
| Bray,Tenn | 217 | 131 | 1730 | 16 | 145.2 | |||||
| Bortles,UCF | 191 | 129 | 1476 | 10 | 144.5 | |||||
| Tettleton,Ohio | 179 | 108 | 1343 | 12 | 144.4 | |||||
| Renfree,Duke | 201 | 141 | 1517 | 10 | 144.0 | |||||
| Hundley,UCLA | 251 | 167 | 1916 | 14 | 143.5 | |||||
| Lunt,OklaSt | 75 | 51 | 588 | 4 | 143.5 | |||||
| Russell,MissSt | 182 | 105 | 1382 | 12 | 142.1 | |||||
| Nova,Rut | 174 | 106 | 1271 | 11 | 140.8 | |||||
| Wallace,OleMis | 168 | 107 | 1371 | 9 | 140.4 | |||||
| Driskel,Fla | 111 | 74 | 836 | 4 | 140.0 | |||||
| Aplin,Ark St | 216 | 136 | 1591 | 11 | 139.8 | |||||
| Broadway,LaLaf | 77 | 45 | 612 | 4 | 139.8 | |||||
| Mannion,OreSt | 169 | 107 | 1358 | 7 | 139.7 | |||||
| Brown,UAB | 134 | 81 | 1130 | 5 | 139.1 | |||||
| Robinson,Mich | 126 | 69 | 1101 | 9 | 139.0 | |||||
| Browning,LaMnro | 234 | 146 | 1606 | 14 | 137.2 | |||||
| Nassib,Syr | 250 | 162 | 1908 | 11 | 137.0 | |||||
| Southwick,Boise | 170 | 107 | 1237 | 9 | 136.8 | |||||
| Jones,Okla | 184 | 114 | 1353 | 9 | 136.6 | |||||
| Scott,Ariz | 289 | 186 | 2099 | 13 | 135.4 | |||||
| McGloin,PennSt | 221 | 136 | 1499 | 12 | 134.6 | |||||
| Maynard,Cal | 204 | 126 | 1537 | 10 | 134.4 | |||||
| Carden,ECaro | 184 | 118 | 1299 | 9 | 134.1 | |||||
| Dysert,Mia,O | 267 | 167 | 1914 | 14 | 134.1 | |||||
| Perry,UAB | 94 | 53 | 726 | 4 | 133.2 | |||||
| Hills,Md | 149 | 85 | 1177 | 8 | 133.1 | |||||
| Robinson,Troy | 212 | 139 | 1595 | 7 | 133.1 | |||||
| Mettenber,LSU | 169 | 101 | 1322 | 6 | 132.5 | |||||
| Glennon,N.C.St | 231 | 139 | 1681 | 12 | 132.4 | |||||
| Shortell,Minn | 105 | 60 | 791 | 6 | 131.7 | |||||
| Manley,NMxSt | 212 | 117 | 1630 | 11 | 131.2 | |||||
| Hays,Utah | 101 | 60 | 628 | 7 | 130.5 | |||||
| Daniels,SoFla | 193 | 108 | 1504 | 10 | 130.2 | |||||
| Radcliff,CMich | 198 | 116 | 1435 | 10 | 130.1 | |||||
| Thomas,VaTech | 220 | 118 | 1703 | 12 | 129.4 | |||||
| Rettig,BC | 230 | 128 | 1653 | 11 | 128.3 | |||||
| Williams,Akron | 346 | 214 | 2205 | 19 | 128.3 | |||||
| Coffman,Ind | 172 | 108 | 1076 | 7 | 127.6 | |||||
| Wenning,BallSt | 307 | 193 | 2005 | 12 | 127.4 | |||||
| Jantz,IowaSt | 127 | 85 | 804 | 7 | 127.3 | |||||
| VanTubber,WMich | 120 | 74 | 797 | 7 | 126.7 | |||||
| Rodgers,Vand | 134 | 74 | 1068 | 3 | 126.6 | |||||
| Morris,MiaFla | 268 | 154 | 1991 | 9 | 126.5 | |||||
| Rocco,Va | 161 | 95 | 1202 | 7 | 126.1 | |||||
| Karam,Memphs | 146 | 87 | 940 | 6 | 125.9 | |||||
| Wilberg,FlaAt | 164 | 107 | 1006 | 6 | 125.2 | |||||
| Coyer,Temple | 101 | 54 | 662 | 6 | 124.2 | |||||
| Golson,NDame | 135 | 79 | 968 | 4 | 124.1 | |||||
| Piland,Hou | 309 | 187 | 2084 | 10 | 123.3 | |||||
| TerBush,Purdue | 121 | 74 | 721 | 8 | 123.1 | |||||
| Thompson,NTex | 169 | 94 | 1235 | 6 | 122.8 | |||||
| McHargue,Rice | 184 | 109 | 1188 | 7 | 122.8 | |||||
| Whitmer,UConn | 205 | 119 | 1535 | 6 | 120.8 | |||||
| Siemian,NW | 127 | 80 | 816 | 2 | 120.6 | |||||
| Sherry,UNLV | 266 | 149 | 1771 | 11 | 119.6 | |||||
| Sims,Va | 116 | 62 | 747 | 6 | 119.4 | |||||
| Nunes,Stan | 184 | 98 | 1270 | 8 | 119.1 | |||||
| Blackman,Idaho | 230 | 147 | 1421 | 8 | 117.7 | |||||
| Green,Tulsa | 205 | 107 | 1329 | 10 | 116.9 | |||||
| Schilz,BGreen | 232 | 135 | 1486 | 7 | 116.8Metheny,USA | 97 | 58 | 595 | 4 | 116.7 |
| Price,Wash | 186 | 114 | 1080 | 7 | 116.0 | |||||
| Webb,Colo | 193 | 109 | 1141 | 8 | 115.7 | |||||
| Keith,Kent S | 140 | 78 | 849 | 5 | 115.6 |

