National Individual Leaders
By The Associated Press
Receptions Per Game
| Gms | Ct | Yds | Ct | Pg | |
| Austin,WVa | 6 | 67 | 761 | 11.2 | |
| Shuler,Marsh | 6 | 58 | 562 | 9.7 | |
| Bailey,WVa | 6 | 55 | 766 | 9.2 | |
| Patton,LaTech | 6 | 55 | 765 | 9.2 | |
| Lee,SoCal | 6 | 54 | 681 | 9.0 | |
| Wheaton,OreSt | 5 | 41 | 564 | 8.2 | |
| Hopkins,Clem | 6 | 49 | 777 | 8.2 | |
| Snead,BallSt | 7 | 56 | 771 | 8.0 | |
| Wilson,WMich | 7 | 56 | 681 | 8.0 | |
| Campanaro,WF | 5 | 38 | 429 | 7.6 | |
| Reedy,Toledo | 7 | 52 | 666 | 7.4 | |
| Allen,Cal | 7 | 52 | 633 | 7.4 | |
| Williams,Baylor | 5 | 37 | 830 | 7.4 | |
| Matthews,Vand | 6 | 43 | 617 | 7.2 | |
| Franklin,NMxSt | 6 | 42 | 742 | 7.0 | |
| Hill,Ariz | 6 | 42 | 608 | 7.0 | |
| Cruse,Mia,O | 7 | 49 | 388 | 7.0 | |
| Dobson,Marsh | 6 | 42 | 483 | 7.0 | |
| Smith,BallSt | 7 | 48 | 521 | 6.9 | |
| Amidon,BC | 6 | 41 | 688 | 6.8 | |
| Robinson,PennSt | 6 | 41 | 524 | 6.8 | |
| Cooks,OreSt | 5 | 34 | 659 | 6.8 | |
| Leonard,LaMnro | 6 | 40 | 405 | 6.7 | |
| Crowder,Duke | 7 | 46 | 588 | 6.6 | |
| Suel,Akron | 7 | 46 | 506 | 6.6 | |
| McKissic,Ark St | 7 | 46 | 493 | 6.6 | |
| Hamilton,Ark | 7 | 46 | 754 | 6.6 | |
| Grigsby,SnJose | 6 | 39 | 580 | 6.5 | |
| Buckner,Ariz | 6 | 39 | 513 | 6.5 | |
| Street,Pitt | 6 | 39 | 514 | 6.5 | |
| Amos,MidTen | 6 | 39 | 580 | 6.5 | |
| Vernon,Duke | 7 | 45 | 625 | 6.4 | |
| Adams,Fres | 7 | 45 | 530 | 6.4 | |
| Hardy,ECaro | 7 | 45 | 617 | 6.4 | |
| Stills,Okla | 5 | 32 | 381 | 6.4 | |
| Peace,Hou | 6 | 38 | 417 | 6.3 | |
| Ross,Purdue | 6 | 38 | 299 | 6.3 | |
| Walker,Mass | 5 | 31 | 411 | 6.2 | |
| Johnson,SMU | 6 | 37 | 371 | 6.2 | |
| Sales,Syr | 6 | 37 | 545 | 6.2 | |
| Wilson,CMich | 6 | 36 | 429 | 6.0 | |
| Rouse,Fres | 7 | 42 | 276 | 6.0 | |
| Woods,WVa | 6 | 36 | 363 | 6.0 | |
| Evans,TexA&M | 6 | 36 | 549 | 6.0 | |
| Woods,SoCal | 6 | 36 | 360 | 6.0 | |
| Brown,OhioSt | 7 | 41 | 403 | 5.9 | |
| Hoffman,BYU | 7 | 41 | 534 | 5.9 | |
| Hunter,Tenn | 6 | 35 | 497 | 5.8 | |
| Carr,SnJose | 5 | 29 | 295 | 5.8 | |
| Stewart,OklaSt | 5 | 29 | 365 | 5.8 | |
| Moore,TxTech | 5 | 29 | 314 | 5.8 | |
| Times,FLIntl | 7 | 40 | 384 | 5.7 | |
| Scott,Duke | 7 | 40 | 399 | 5.7 | |
| Williams,Wash | 6 | 33 | 362 | 5.5 | |
| McNeill,Wyo | 6 | 33 | 435 | 5.5 | |
| Turner,Nevada | 7 | 38 | 475 | 5.4 | |
| Wilson,WashSt | 7 | 38 | 640 | 5.4 | |
| Neutz,Bufalo | 6 | 32 | 512 | 5.3 | |
| Scott,Mia,O | 6 | 32 | 501 | 5.3 | |
| Davis,Iowa | 6 | 32 | 373 | 5.3 | |
| Wilson,Marsh | 6 | 32 | 390 | 5.3 | |
| Maye,LaMnro | 6 | 32 | 325 | 5.3 | |
| Reeves,Troy | 6 | 32 | 538 | 5.3 | |
| Myers,WashSt | 7 | 37 | 380 | 5.3 | |
| Wimberly,Nevada | 7 | 37 | 476 | 5.3 | |
| Leslie,UTEP | 7 | 37 | 587 | 5.3 | |
| Abbrederi,Wis | 6 | 31 | 559 | 5.2 | |
| Edison,Purdue | 6 | 31 | 371 | 5.2 | |
| Wynn,Ind | 6 | 31 | 294 | 5.2 | |
| Sullivan,UNLV | 7 | 36 | 506 | 5.1 | |
| Moore,NIll | 7 | 36 | 543 | 5.1 | |
| Moore,OklaSt | 4 | 20 | 259 | 5.0 | |
| Miller,Boise | 6 | 30 | 304 | 5.0 | |
| Bateman,NMxSt | 6 | 30 | 405 | 5.0 | |
| Boyce,TCU | 6 | 30 | 381 | 5.0 | |
| Sampson,Baylor | 5 | 25 | 331 | 5.0 | |
| Highsmith,NC | 7 | 35 | 329 | 5.0 | |
| Level,Idaho | 7 | 35 | 401 | 5.0 | |
| Russell,Toledo | 7 | 34 | 615 | 4.9 | |
| Malone,Memphs | 6 | 29 | 301 | 4.8 | |
| Seferian-,Wash | 6 | 29 | 337 | 4.8 | |
| Spencer,Hou | 6 | 29 | 415 | 4.8 | |
| Shanahan,Pitt | 6 | 29 | 525 | 4.8 | |
| Thomas,Troy | 6 | 29 | 299 | 4.8 | |
| Bennett,Ga | 5 | 24 | 345 | 4.8 | |
| Lemon,Syr | 5 | 24 | 262 | 4.8 | |
| Ward,TxTech | 5 | 24 | 295 | 4.8 | |
| Sims,Hou | 5 | 24 | 204 | 4.8 | |
| Davis,UNLV | 7 | 33 | 459 | 4.7 | |
| Bartolone,WashS | 7 | 33 | 267 | 4.7 | |
| Edwards,UTEP | 6 | 28 | 464 | 4.7 | |
| Bumphis,MissSt | 6 | 28 | 468 | 4.7 | |
| Coyle,ArizSt | 6 | 28 | 386 | 4.7 | |
| Reese,Baylor | 5 | 23 | 499 | 4.6 | |
| Smith,Akron | 7 | 32 | 284 | 4.6 | |
| Lucas,Mo | 7 | 32 | 327 | 4.6 | |
| Taylor,Rice | 7 | 32 | 411 | 4.6 | |
| Dorsett,MiaFla | 7 | 32 | 503 | 4.6 | |
| Burse,Fres | 7 | 32 | 462 | 4.6 | |
| Rucker,Memphs | 6 | 27 | 351 | 4.5 |


