| All Times EDT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Milwaukee | 1 | 0 | 1.000 | — | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
| New York | 1 | 0 | 1.000 | — | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
| Philadelphia | 1 | 0 | 1.000 | — | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
| Atlanta | 1 | 1 | .500 | ½ | 1-1 | L-1 | 1-0 | 0-1 | 1-0 |
| Cleveland | 1 | 1 | .500 | ½ | 1-1 | W-1 | 0-1 | 1-0 | 1-1 |
| Toronto | 1 | 1 | .500 | ½ | 1-1 | W-1 | 1-0 | 0-1 | 1-1 |
| Detroit | 1 | 1 | .500 | ½ | 1-1 | L-1 | 1-0 | 0-1 | 1-1 |
| Chicago | 1 | 1 | .500 | ½ | 1-1 | L-1 | 1-1 | 0-0 | 0-1 |
| Boston | 0 | 0 | .000 | ½ | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Brooklyn | 0 | 0 | .000 | ½ | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Indiana | 1 | 1 | .500 | ½ | 1-1 | W-1 | 1-0 | 0-1 | 0-0 |
| Charlotte | 1 | 2 | .333 | 1 | 1-2 | L-2 | 1-1 | 0-1 | 1-0 |
| Miami | 1 | 2 | .333 | 1 | 1-2 | L-1 | 0-0 | 0-1 | 0-1 |
| Orlando | 0 | 2 | .000 | 1½ | 0-2 | L-2 | 0-1 | 0-0 | 0-1 |
| Washington | 0 | 2 | .000 | 1½ | 0-2 | L-2 | 0-1 | 0-1 | 0-2 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Golden State | 2 | 0 | 1.000 | — | 2-0 | W-2 | 1-0 | 1-0 | 2-0 |
| Houston | 2 | 0 | 1.000 | — | 2-0 | W-2 | 2-0 | 0-0 | 2-0 |
| Denver | 2 | 0 | 1.000 | — | 2-0 | W-2 | 0-0 | 2-0 | 2-0 |
| Sacramento | 1 | 0 | 1.000 | ½ | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
| New Orleans | 3 | 1 | .750 | — | 3-1 | L-1 | 1-0 | 1-1 | 0-1 |
| Phoenix | 1 | 1 | .500 | 1 | 1-1 | W-1 | 1-0 | 0-1 | 1-1 |
| Utah | 1 | 1 | .500 | 1 | 1-1 | W-1 | 1-0 | 0-1 | 1-1 |
| Portland | 1 | 1 | .500 | 1 | 1-1 | L-1 | 0-0 | 1-1 | 1-1 |
| Minnesota | 1 | 1 | .500 | 1 | 1-1 | L-1 | 1-0 | 0-1 | 0-0 |
| Dallas | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| San Antonio | 1 | 1 | .500 | 1 | 1-1 | L-1 | 1-1 | 0-0 | 0-1 |
| L.A. Clippers | 1 | 2 | .333 | 1½ | 1-2 | W-1 | 0-1 | 0-0 | 0-1 |
| Memphis | 0 | 1 | .000 | 1½ | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
| Oklahoma City | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-0 | 0-2 | 0-2 |
| L.A. Lakers | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-2 | 0-0 | 0-2 |
___
| Saturday's Games |
|---|
Brooklyn 108, Philadelphia 105, OT
New York 98, Boston 95, OT
Washington 99, Cleveland 95
Minnesota 82, Chicago 75
Milwaukee 108, Detroit 91
Utah 99, L.A. Lakers 86
| Sunday's Games |
|---|
L.A. Clippers 99, Miami 89
San Antonio at Houston, 2 p.m.
Atlanta at Memphis, 6 p.m.
| Monday's Games |
|---|
Boston at Philadelphia, 7 p.m.
Orlando vs. Cleveland at Cincinnati, OH, 7 p.m.
Washington at Brooklyn, 7:30 p.m.
Houston at Dallas, 8:30 p.m.
Golden State at Denver, 9 p.m.
Portland at Sacramento, 10 p.m.
| Tuesday's Games |
|---|
Atlanta at Indiana, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Orlando at Detroit, 7:30 p.m.
Milwaukee at Chicago, 8 p.m.
Charlotte at Oklahoma City, 8 p.m.
Utah vs. L.A. Lakers at Anaheim, CA, 10 p.m.


