| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
| West | 37:18 | 8-16 | 3-4 | 6-13 | 1 | 3 | 19 |
| Young | 10:59 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 |
| Hibbert | 27:47 | 5-11 | 0-0 | 2-4 | 0 | 4 | 10 |
| Hill | 34:56 | 11-17 | 5-5 | 2-5 | 7 | 0 | 29 |
| George | 34:57 | 4-12 | 1-2 | 0-3 | 4 | 1 | 11 |
| Green | 29:37 | 2-9 | 4-4 | 1-6 | 1 | 3 | 8 |
| THansbrough | 20:41 | 2-5 | 0-0 | 0-3 | 0 | 2 | 4 |
| Augustin | 13:09 | 0-6 | 0-0 | 0-0 | 2 | 0 | 0 |
| Mahinmi | 10:09 | 1-3 | 2-2 | 0-1 | 0 | 4 | 4 |
| Stephenson | 20:27 | 4-5 | 0-0 | 0-0 | 3 | 2 | 9 |
| Totals | 240:00 | 37-84 | 15-17 | 11-37 | 18 | 21 | 94 |
Percentages: FG .440, FT .882.
3-Point Goals: 5-18, .278 (Hill 2-4, George 2-6, Stephenson 1-2, Mahinmi 0-1, Augustin 0-5).
Team Rebounds: 7. Team Turnovers: 13 (17 PTS).
Blocked Shots: 4 (West 2, Hibbert, Hill).
Turnovers: 13 (George 2, Hibbert 2, Hill 2, Mahinmi 2, West 2, Augustin, Stephenson, Young).
Steals: 7 (T.Hansbrough 2, West 2, Augustin, Hill, Young).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Kirilenko | 33:14 | 2-5 | 2-3 | 1-6 | 4 | 0 | 6 |
| Williams | 26:29 | 6-9 | 2-2 | 0-1 | 1 | 1 | 15 |
| Pekovic | 36:28 | 4-10 | 5-6 | 1-8 | 2 | 3 | 13 |
| Ridnour | 34:39 | 4-12 | 0-0 | 0-3 | 4 | 2 | 8 |
| Roy | 14:48 | 3-5 | 0-0 | 0-1 | 1 | 0 | 6 |
| Budinger | 27:20 | 4-6 | 9-10 | 2-4 | 2 | 1 | 18 |
| Shved | 21:11 | 4-8 | 3-3 | 0-3 | 7 | 1 | 11 |
| Stiemsma | 11:23 | 2-6 | 2-2 | 0-2 | 2 | 5 | 6 |
| Lee | 13:21 | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 |
| Cunningham | 21:07 | 5-6 | 1-2 | 1-4 | 0 | 1 | 11 |
| Totals | 240:00 | 35-70 | 24-28 | 5-34 | 23 | 16 | 96 |
Percentages: FG .500, FT .857.
3-Point Goals: 2-9, .222 (Williams 1-2, Budinger 1-3, Ridnour 0-1, Shved 0-3).
Team Rebounds: 10. Team Turnovers: 16 (17 PTS).
Blocked Shots: 5 (Budinger, Kirilenko, Pekovic, Ridnour, Shved).
Turnovers: 12 (Williams 3, Kirilenko 2, Pekovic 2, Stiemsma 2, Budinger, Ridnour, Shved).
Steals: 7 (Kirilenko 3, Pekovic 2, Budinger, Roy).
Technical Fouls: Shved, 6:58 fourth.
| Indiana | 19 | 24 | 21 | 30—94 |
|---|---|---|---|---|
| Minnesota | 21 | 21 | 27 | 27—96 |
A_18,222 (19,356). T_2:13.
Officials_Scott Foster, Brent Barnaky, Scott Wall.

