| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 14 | 8 | 5 | 0 | 1 | 17 | 37 | 38 |
| Elmira | 12 | 6 | 5 | 1 | 0 | 13 | 39 | 33 |
| Trenton | 12 | 5 | 6 | 0 | 1 | 11 | 33 | 35 |
| Wheeling | 12 | 3 | 6 | 2 | 1 | 9 | 29 | 42 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 11 | 8 | 1 | 2 | 0 | 18 | 34 | 29 |
| Fort Wayne | 11 | 7 | 3 | 0 | 1 | 15 | 35 | 32 |
| Kalamazoo | 12 | 7 | 5 | 0 | 0 | 14 | 40 | 34 |
| Toledo | 13 | 6 | 6 | 0 | 1 | 13 | 38 | 36 |
| Evansville | 13 | 3 | 9 | 0 | 1 | 7 | 30 | 48 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 15 | 11 | 3 | 1 | 0 | 23 | 48 | 34 |
| Greenville | 14 | 9 | 4 | 1 | 0 | 19 | 47 | 43 |
| Orlando | 14 | 6 | 5 | 2 | 1 | 15 | 45 | 45 |
| South Carolina | 16 | 6 | 9 | 0 | 1 | 13 | 44 | 50 |
| Florida | 12 | 5 | 5 | 0 | 2 | 12 | 47 | 50 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Idaho | 13 | 9 | 2 | 0 | 2 | 20 | 57 | 39 |
| Alaska | 13 | 9 | 4 | 0 | 0 | 18 | 40 | 36 |
| Colorado | 13 | 6 | 5 | 0 | 2 | 14 | 59 | 44 |
| Utah | 11 | 5 | 6 | 0 | 0 | 10 | 35 | 48 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 14 | 10 | 4 | 0 | 0 | 20 | 53 | 36 |
| Stockton | 12 | 8 | 3 | 1 | 0 | 17 | 49 | 34 |
| Bakersfield | 13 | 4 | 7 | 1 | 1 | 10 | 36 | 50 |
| San Francisco | 14 | 3 | 9 | 0 | 2 | 8 | 33 | 63 |
| Las Vegas | 10 | 3 | 6 | 0 | 1 | 7 | 23 | 32 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Wednesday's Games |
|---|
Reading 2, Elmira 1, OT
Idaho 4, Stockton 2
Ontario 8, San Francisco 1
Alaska 4, Colorado 3
| Thursday's Games |
|---|
Las Vegas at Bakersfield, 1:30 p.m.
Florida at Greenville, 7 p.m.
Evansville at Cincinnati, 7:35 p.m.
| Friday's Games |
|---|
Florida at South Carolina, 7:05 p.m.
Trenton at Elmira, 7:05 p.m.
Reading at Cincinnati, 7:35 p.m.
Toledo at Fort Wayne, 8 p.m.
Las Vegas at Bakersfield, 10 p.m.
Idaho at San Francisco, 10:15 p.m.
Utah at Stockton, 10:30 p.m.
Colorado at Alaska, 11:15 p.m.
| Saturday's Games |
|---|
Kalamazoo at Orlando, 7 p.m.
Florida at South Carolina, 7:05 p.m.
Greenville at Gwinnett, 7:05 p.m.
Wheeling at Toledo, 7:05 p.m.
Trenton at Elmira, 7:05 p.m.
Evansville at Fort Wayne, 7:30 p.m.
Ontario at Bakersfield, 10 p.m.
Utah at San Francisco, 10:15 p.m.
Colorado at Alaska, 11:15 p.m.


