| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-New York | 5 | 0 | 1.000 | — | 5-0 | W-5 | 3-0 | 2-0 | 4-0 |
| d-Milwaukee | 5 | 2 | .714 | 1 | 5-2 | W-2 | 2-2 | 3-0 | 5-1 |
| d-Miami | 6 | 3 | .667 | 1 | 6-3 | L-1 | 4-0 | 2-3 | 3-1 |
| Brooklyn | 4 | 2 | .667 | 1½ | 4-2 | W-3 | 3-1 | 1-1 | 4-1 |
| Boston | 5 | 3 | .625 | 1½ | 5-3 | W-3 | 2-2 | 3-1 | 4-3 |
| Chicago | 5 | 3 | .625 | 1½ | 5-3 | W-1 | 3-3 | 2-0 | 2-1 |
| Charlotte | 4 | 3 | .571 | 2 | 4-3 | W-3 | 3-1 | 1-2 | 2-0 |
| Philadelphia | 4 | 4 | .500 | 2½ | 4-4 | L-2 | 1-3 | 3-1 | 2-4 |
| Atlanta | 3 | 4 | .429 | 3 | 3-4 | L-1 | 1-2 | 2-2 | 1-1 |
| Indiana | 3 | 6 | .333 | 4 | 3-6 | L-2 | 2-1 | 1-5 | 2-4 |
| Orlando | 2 | 5 | .286 | 4 | 2-5 | L-5 | 2-2 | 0-3 | 0-4 |
| Toronto | 2 | 6 | .250 | 4½ | 2-6 | W-1 | 1-3 | 1-3 | 1-3 |
| Cleveland | 2 | 6 | .250 | 4½ | 2-6 | L-4 | 1-1 | 1-5 | 1-3 |
| Detroit | 1 | 8 | .111 | 6 | 1-8 | W-1 | 0-2 | 1-6 | 1-0 |
| Washington | 0 | 7 | .000 | 6 | 0-7 | L-7 | 0-2 | 0-5 | 0-6 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-San Antonio | 7 | 1 | .875 | — | 7-1 | W-3 | 3-0 | 4-1 | 6-1 |
| Memphis | 6 | 1 | .857 | ½ | 6-1 | W-6 | 3-0 | 3-1 | 4-1 |
| d-L.A. Clippers | 6 | 2 | .750 | 1 | 6-2 | W-4 | 4-2 | 2-0 | 4-1 |
| d-Oklahoma City | 6 | 3 | .667 | 1½ | 6-3 | L-1 | 4-2 | 2-1 | 1-2 |
| Minnesota | 5 | 3 | .625 | 2 | 5-3 | L-1 | 3-1 | 2-2 | 2-0 |
| Dallas | 5 | 4 | .556 | 2½ | 5-4 | W-1 | 4-1 | 1-3 | 2-2 |
| Denver | 4 | 4 | .500 | 3 | 4-4 | L-1 | 2-0 | 2-4 | 3-1 |
| Houston | 4 | 4 | .500 | 3 | 4-4 | W-1 | 2-3 | 2-1 | 1-3 |
| New Orleans | 3 | 3 | .500 | 3 | 3-3 | L-1 | 2-2 | 1-1 | 1-2 |
| Golden State | 4 | 4 | .500 | 3 | 4-4 | W-1 | 2-2 | 2-2 | 2-4 |
| Utah | 4 | 5 | .444 | 3½ | 4-5 | L-1 | 3-0 | 1-5 | 3-4 |
| Phoenix | 4 | 5 | .444 | 3½ | 4-5 | L-1 | 3-2 | 1-3 | 1-2 |
| Portland | 3 | 5 | .375 | 4 | 3-5 | W-1 | 1-3 | 2-2 | 3-4 |
| L.A. Lakers | 3 | 5 | .375 | 4 | 3-5 | L-1 | 3-3 | 0-2 | 2-5 |
| Sacramento | 2 | 6 | .250 | 5 | 2-6 | L-3 | 2-2 | 0-4 | 1-4 |
d-division leader
___
| Wednesday's Games |
|---|
Detroit 94, Philadelphia 76
Boston 98, Utah 93
Houston 100, New Orleans 96
Charlotte 89, Minnesota 87
Memphis 107, Oklahoma City 97
Milwaukee 99, Indiana 85
Dallas 107, Washington 101
Chicago 112, Phoenix 106, OT
Golden State 92, Atlanta 88
L.A. Clippers 107, Miami 100
| Thursday's Games |
|---|
Boston at Brooklyn, 8 p.m.
New York at San Antonio, 8:30 p.m.
Miami at Denver, 10:30 p.m.
| Friday's Games |
|---|
Utah at Philadelphia, 7 p.m.
Dallas at Indiana, 7 p.m.
Orlando at Detroit, 7:30 p.m.
Golden State at Minnesota, 8 p.m.
Oklahoma City at New Orleans, 8 p.m.
New York at Memphis, 9:30 p.m.
Houston at Portland, 10 p.m.
Atlanta at Sacramento, 10 p.m.
Phoenix at L.A. Lakers, 10:30 p.m.
| Saturday's Games |
|---|
Toronto at Boston, 12:30 p.m.
Utah at Washington, 7 p.m.
Dallas at Cleveland, 7:30 p.m.
Memphis at Charlotte, 7:30 p.m.
Denver at San Antonio, 8:30 p.m.
New Orleans at Milwaukee, 8:30 p.m.
Chicago at L.A. Clippers, 9 p.m.
Miami at Phoenix, 9 p.m.


