| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| BIG SKY CONFERENCE | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Montana St. | 6 | 1 | 277 | 158 | 9 | 1 | 387 | 223 |
| Cal Poly | 6 | 1 | 300 | 162 | 8 | 2 | 382 | 232 |
| E. Washington | 6 | 1 | 235 | 179 | 8 | 2 | 309 | 223 |
| N. Arizona | 6 | 1 | 198 | 141 | 8 | 2 | 290 | 218 |
| Sacramento St. | 4 | 3 | 193 | 182 | 6 | 4 | 270 | 276 |
| N. Colorado | 4 | 4 | 225 | 252 | 5 | 6 | 282 | 324 |
| S. Utah | 4 | 4 | 234 | 226 | 5 | 6 | 313 | 333 |
| Montana | 3 | 4 | 245 | 205 | 5 | 5 | 341 | 278 |
| North Dakota | 3 | 5 | 217 | 294 | 5 | 6 | 369 | 380 |
| Portland St. | 2 | 5 | 261 | 238 | 3 | 7 | 349 | 355 |
| UC Davis | 2 | 5 | 206 | 235 | 3 | 7 | 268 | 295 |
| Weber St. | 1 | 6 | 155 | 221 | 1 | 9 | 199 | 338 |
| Idaho St. | 0 | 7 | 148 | 401 | 1 | 9 | 214 | 528 |
___
| Saturday's Games |
|---|
N. Colorado 28, North Dakota 27
Montana St. at Montana, 3:30 p.m.
E. Washington at Portland St., 4:05 p.m.
Sacramento St. at UC Davis, 6 p.m.
Weber St. at Idaho St., 6:05 p.m.
Cal Poly at N. Arizona, 6:05 p.m.
| BIG SOUTH CONFERENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Stony Brook | 5 | 1 | 232 | 90 | 9 | 2 | 430 | 176 |
| Liberty | 5 | 1 | 197 | 118 | 6 | 5 | 299 | 244 |
| Coastal Carolina | 4 | 1 | 211 | 86 | 6 | 4 | 346 | 272 |
| Chas. Sou. | 3 | 2 | 110 | 120 | 5 | 5 | 199 | 271 |
| Gardner-Webb | 2 | 4 | 147 | 188 | 3 | 8 | 225 | 390 |
| VMI | 1 | 5 | 66 | 189 | 2 | 9 | 133 | 338 |
| Presbyterian | 0 | 6 | 74 | 246 | 2 | 9 | 171 | 417 |
___
| Saturday's Games |
|---|
Liberty 33, VMI 14
Gardner-Webb 21, Presbyterian 15
Charleston Southern at Coastal Carolina, 3:30 p.m.
| BIG TEN CONFERENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Legends | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Michigan | 6 | 1 | 225 | 107 | 8 | 3 | 339 | 199 |
| Nebraska | 5 | 1 | 180 | 174 | 8 | 2 | 374 | 250 |
| Northwestern | 4 | 3 | 203 | 185 | 8 | 3 | 328 | 259 |
| Minnesota | 2 | 4 | 113 | 156 | 6 | 4 | 232 | 223 |
| Michigan St. | 2 | 5 | 133 | 139 | 5 | 6 | 217 | 186 |
| Iowa | 2 | 5 | 143 | 188 | 4 | 7 | 225 | 262 |
| Leaders | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Ohio St. | 6 | 0 | 248 | 170 | 10 | 0 | 399 | 239 |
| Penn St. | 5 | 2 | 237 | 147 | 7 | 4 | 325 | 208 |
| Wisconsin | 4 | 2 | 209 | 101 | 7 | 3 | 295 | 172 |
| Indiana | 2 | 5 | 196 | 272 | 4 | 7 | 334 | 367 |
| Purdue | 1 | 5 | 113 | 213 | 4 | 6 | 283 | 296 |
| Illinois | 0 | 6 | 63 | 211 | 2 | 8 | 169 | 315 |
___
| Saturday's Games |
|---|
Michigan 42, Iowa 17
Penn St. 45, Indiana 22
Northwestern 23, Michigan St. 20
Ohio St. at Wisconsin, 3:30 p.m.
Purdue at Illinois, 3:30 p.m.
Minnesota at Nebraska, 3:30 p.m.
| Friday's Games |
|---|
Nebraska at Iowa, Noon
| Saturday, Nov. 24 |
|---|
Michigan at Ohio St., Noon
Indiana at Purdue, Noon
Illinois at Northwestern, Noon
Wisconsin at Penn St., 3:30 p.m.
Michigan St. at Minnesota, 3:30 p.m.<


