| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| COLONIAL ATHLETIC ASSOCIATION | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Old Dominion | 6 | 1 | 279 | 240 | 9 | 1 | 451 | 284 |
| New Hampshire | 6 | 2 | 314 | 269 | 8 | 3 | 402 | 340 |
| Richmond | 6 | 2 | 258 | 180 | 8 | 3 | 365 | 237 |
| Towson | 6 | 2 | 262 | 187 | 7 | 4 | 351 | 283 |
| James Madison | 5 | 2 | 180 | 141 | 7 | 3 | 289 | 193 |
| Villanova | 5 | 2 | 240 | 159 | 7 | 3 | 302 | 221 |
| Maine | 4 | 4 | 217 | 144 | 5 | 6 | 291 | 215 |
| Delaware | 2 | 5 | 185 | 193 | 5 | 5 | 283 | 231 |
| William & Mary | 1 | 7 | 179 | 215 | 2 | 9 | 233 | 267 |
| Georgia St. | 1 | 7 | 158 | 302 | 1 | 10 | 191 | 424 |
| Rhode Island | 0 | 8 | 84 | 326 | 0 | 11 | 105 | 432 |
___
| Saturday's Games |
|---|
Maine 55, Rhode Island 6
Towson 64, New Hampshire 35
Richmond 21, William & Mary 14
Villanova at Delaware, 3:30 p.m.
Old Dominion at James Madison, 7 p.m.
| CONFERENCE USA | ||||||||
|---|---|---|---|---|---|---|---|---|
| East Division | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| UCF | 6 | 1 | 261 | 149 | 8 | 3 | 382 | 235 |
| East Carolina | 5 | 1 | 203 | 142 | 6 | 4 | 282 | 286 |
| Marshall | 4 | 3 | 281 | 281 | 5 | 6 | 432 | 452 |
| Memphis | 3 | 4 | 162 | 200 | 3 | 8 | 251 | 339 |
| UAB | 2 | 5 | 213 | 281 | 3 | 8 | 315 | 401 |
| Southern Miss. | 0 | 6 | 111 | 226 | 0 | 10 | 179 | 378 |
| West Division | ||||||||
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Tulsa | 7 | 0 | 264 | 153 | 9 | 2 | 395 | 252 |
| SMU | 4 | 2 | 210 | 130 | 5 | 5 | 305 | 261 |
| Houston | 3 | 4 | 237 | 271 | 4 | 7 | 349 | 415 |
| Rice | 2 | 4 | 192 | 195 | 4 | 6 | 312 | 338 |
| Tulane | 2 | 4 | 182 | 226 | 2 | 8 | 217 | 393 |
| UTEP | 1 | 5 | 112 | 174 | 2 | 8 | 196 | 291 |
___
| Saturday's Games |
|---|
Marshall 44, Houston 41
Tulsa 23, UCF 21
Memphis 46, UAB 9
SMU at Rice, 3:30 p.m.
East Carolina at Tulane, 3:30 p.m.
UTEP at Southern Miss., 8 p.m.
| Friday's Games |
|---|
Marshall at East Carolina, 2 p.m.
| Saturday, Nov. 24 |
|---|
UAB at UCF, Noon
Tulsa at SMU, Noon
Tulane at Houston, 3:30 p.m.
Southern Miss. at Memphis, 4:30 p.m.
Rice at UTEP, 7 p.m.
| IVY LEAGUE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conference | All Games | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Penn | 6 | 1 | 178 | 155 | 6 | 4 | 235 | 241 |
| Harvard | 5 | 2 | 279 | 151 | 8 | 2 | 394 | 174 |
| Brown | 4 | 3 | 139 | 128 | 7 | 3 | 217 | 166 |
| Dartmouth | 4 | 3 | 193 | 166 | 6 | 4 | 251 | 210 |
| Princeton | 4 | 3 | 197 | 147 | 5 | 5 | 266 | 199 |
| Cornell | 2 | 5 | 182 | 220 | 4 | 6 | 265 | 302 |
| Columbia | 2 | 5 | 108 | 208 | 3 | 7 | 145 | 272 |
| Yale | 1 | 6 | 100 | 201 | 2 | 8 | 158 | 289 |
___
| Saturday's Games |
|---|
Harvard 34, Yale 24
Brown 22, Columbia 6
Penn 35, Cornell 28
Dartmouth 35, Princeton 21<


