| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-New York | 7 | 1 | .875 | — | 7-1 | W-1 | 4-0 | 3-1 | 5-0 |
| Brooklyn | 6 | 2 | .750 | 1 | 6-2 | W-5 | 4-1 | 2-1 | 5-1 |
| d-Miami | 8 | 3 | .727 | ½ | 7-3 | W-2 | 4-0 | 4-3 | 3-1 |
| d-Milwaukee | 6 | 3 | .667 | 1½ | 6-3 | L-1 | 3-2 | 3-1 | 5-2 |
| Philadelphia | 6 | 4 | .600 | 2 | 6-4 | W-2 | 3-3 | 3-1 | 3-4 |
| Charlotte | 5 | 4 | .556 | 2½ | 5-4 | W-1 | 4-2 | 1-2 | 3-0 |
| Atlanta | 5 | 4 | .556 | 2½ | 5-4 | W-2 | 2-2 | 3-2 | 2-1 |
| Boston | 6 | 5 | .545 | 2½ | 6-4 | L-1 | 3-2 | 3-3 | 5-5 |
| Chicago | 5 | 5 | .500 | 3 | 5-5 | L-2 | 3-3 | 2-2 | 2-1 |
| Indiana | 5 | 7 | .417 | 4 | 4-6 | W-1 | 3-1 | 2-6 | 3-5 |
| Toronto | 3 | 7 | .300 | 5 | 3-7 | W-1 | 2-3 | 1-4 | 2-4 |
| Orlando | 3 | 7 | .300 | 5 | 3-7 | L-2 | 2-2 | 1-5 | 1-6 |
| Cleveland | 2 | 8 | .200 | 6 | 2-8 | L-6 | 1-2 | 1-6 | 1-4 |
| Detroit | 2 | 9 | .182 | 6½ | 2-8 | W-1 | 1-3 | 1-6 | 2-1 |
| Washington | 0 | 9 | .000 | 7½ | 0-9 | L-9 | 0-4 | 0-5 | 0-7 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-L.A. Clippers | 8 | 2 | .800 | — | 8-2 | W-6 | 5-2 | 3-0 | 5-1 |
| d-Memphis | 8 | 2 | .800 | — | 8-2 | L-1 | 4-1 | 4-1 | 4-2 |
| d-Oklahoma City | 8 | 3 | .727 | ½ | 8-2 | W-2 | 5-2 | 3-1 | 3-2 |
| San Antonio | 8 | 3 | .727 | ½ | 7-3 | L-1 | 4-2 | 4-1 | 7-2 |
| Minnesota | 5 | 4 | .556 | 2½ | 5-4 | L-2 | 3-2 | 2-2 | 2-1 |
| Dallas | 6 | 5 | .545 | 2½ | 5-5 | W-1 | 4-1 | 2-4 | 2-2 |
| Portland | 5 | 5 | .500 | 3 | 5-5 | W-3 | 3-3 | 2-2 | 4-4 |
| L.A. Lakers | 5 | 5 | .500 | 3 | 5-5 | W-2 | 5-3 | 0-2 | 4-5 |
| Golden State | 5 | 5 | .500 | 3 | 5-5 | L-1 | 2-2 | 3-3 | 3-5 |
| Denver | 5 | 6 | .455 | 3½ | 5-5 | W-1 | 2-1 | 3-5 | 4-2 |
| Utah | 5 | 6 | .455 | 3½ | 4-6 | W-1 | 3-0 | 2-6 | 3-4 |
| Houston | 4 | 6 | .400 | 4 | 4-6 | L-2 | 2-3 | 2-3 | 1-5 |
| New Orleans | 3 | 5 | .375 | 4 | 3-5 | L-3 | 2-3 | 1-2 | 1-3 |
| Phoenix | 4 | 7 | .364 | 4½ | 4-6 | L-3 | 3-3 | 1-4 | 1-3 |
| Sacramento | 2 | 8 | .200 | 6 | 2-8 | L-5 | 2-4 | 0-4 | 1-4 |
d-division leader
___
| Sunday's Games |
|---|
New York 88, Indiana 76
Toronto 97, Orlando 86
Brooklyn 99, Sacramento 90
Philadelphia 86, Cleveland 79
Oklahoma City 119, Golden State 109
Detroit 103, Boston 83
Portland 102, Chicago 94
L.A. Lakers 119, Houston 108
| Monday's Games |
|---|
Charlotte 102, Milwaukee 98
Indiana 96, Washington 89
Atlanta 81, Orlando 72
Denver 97, Memphis 92
L.A. Clippers 92, San Antonio 87
Golden State at Dallas, 8:30 p.m.
Houston at Utah, 9 p.m.
| Tuesday's Games |
|---|
Toronto at Philadelphia, 7 p.m.
New York at New Orleans, 8 p.m.
Brooklyn at L.A. Lakers, 10:30 p.m.
| Wednesday's Games |
|---|
Philadelphia at Cleveland, 7 p.m.
Toronto at Charlotte, 7 p.m.
New Orleans at Indiana, 7 p.m.
Detroit at Orlando, 7 p.m.
L.A. Clippers at Oklahoma City, 7:30 p.m.
San Antonio at Boston, 7:30 p.m.
Washington at Atlanta, 7:30 p.m.
Milwaukee at Miami, 7:30 p.m.
Chicago at Houston, 8 p.m.
Denver at Minnesota, 8 p.m.
New York at Dallas, 8:30 p.m.
Portland at Phoenix, 9 p.m.
L.A. Lakers at Sacramento, 10 p.m.
Brooklyn at Golden State, 10:30 p.m.

