| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| Atlantic Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| New York | 9 | 3 | .750 | — | 7-3 | W-1 | 5-0 | 4-3 | 6-0 |
| Brooklyn | 8 | 4 | .667 | 1 | 7-3 | W-2 | 6-1 | 2-3 | 5-1 |
| Philadelphia | 8 | 6 | .571 | 2 | 7-3 | W-1 | 5-4 | 3-2 | 4-5 |
| Boston | 7 | 6 | .538 | 2½ | 6-4 | W-1 | 4-3 | 3-3 | 5-5 |
| Toronto | 3 | 11 | .214 | 7 | 2-8 | L-4 | 2-4 | 1-7 | 2-7 |
| Southeast Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Miami | 10 | 3 | .769 | — | 8-2 | W-4 | 6-0 | 4-3 | 5-1 |
| Atlanta | 8 | 4 | .667 | 1½ | 7-3 | W-5 | 4-2 | 4-2 | 4-1 |
| Charlotte | 7 | 5 | .583 | 2½ | 6-4 | W-1 | 5-3 | 2-2 | 5-1 |
| Orlando | 5 | 7 | .417 | 4½ | 3-7 | W-2 | 4-2 | 1-5 | 3-6 |
| Washington | 0 | 11 | .000 | 9 | 0-10 | L-11 | 0-5 | 0-6 | 0-9 |
| Central Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Milwaukee | 6 | 5 | .545 | — | 5-5 | L-3 | 3-3 | 3-2 | 5-4 |
| Chicago | 6 | 6 | .500 | ½ | 4-6 | W-1 | 3-3 | 3-3 | 3-1 |
| Indiana | 6 | 8 | .429 | 1½ | 4-6 | L-1 | 4-2 | 2-6 | 3-5 |
| Cleveland | 3 | 10 | .231 | 4 | 2-8 | L-2 | 2-2 | 1-8 | 2-6 |
| Detroit | 3 | 11 | .214 | 4½ | 3-7 | L-1 | 2-3 | 1-8 | 3-3 |
| WESTERN CONFERENCE | |||||||||
| Southwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Memphis | 9 | 2 | .818 | ½ | 9-1 | W-1 | 5-1 | 4-1 | 5-2 |
| San Antonio | 11 | 3 | .786 | — | 7-3 | W-3 | 4-2 | 7-1 | 7-2 |
| Dallas | 7 | 7 | .500 | 4 | 4-6 | L-1 | 5-3 | 2-4 | 2-4 |
| Houston | 6 | 7 | .462 | 4½ | 4-6 | W-2 | 4-3 | 2-4 | 1-6 |
| New Orleans | 3 | 8 | .273 | 6½ | 3-7 | L-6 | 2-4 | 1-4 | 1-4 |
| Northwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Oklahoma City | 10 | 4 | .714 | — | 8-2 | W-1 | 6-2 | 4-2 | 4-2 |
| Denver | 7 | 6 | .538 | 2½ | 7-3 | W-3 | 3-1 | 4-5 | 6-2 |
| Utah | 7 | 7 | .500 | 3 | 6-4 | L-1 | 5-0 | 2-7 | 5-5 |
| Portland | 6 | 7 | .462 | 3½ | 4-6 | L-1 | 4-3 | 2-4 | 5-5 |
| Minnesota | 5 | 7 | .417 | 4 | 4-6 | L-5 | 3-3 | 2-4 | 2-4 |
| Pacific Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 8 | 5 | .615 | — | 6-4 | L-3 | 5-2 | 3-3 | 5-2 |
| Golden State | 8 | 6 | .571 | ½ | 6-4 | W-1 | 4-2 | 4-4 | 5-6 |
| L.A. Lakers | 7 | 7 | .500 | 1½ | 6-4 | W-1 | 6-3 | 1-4 | 5-7 |
| Phoenix | 6 | 8 | .429 | 2½ | 5-5 | L-1 | 5-3 | 1-5 | 3-3 |
| Sacramento | 4 | 9 | .308 | 4 | 4-6 | W-1 | 4-4 | 0-5 | 3-5 |
___
| Saturday's Games |
|---|
Atlanta 104, L.A. Clippers 93
Oklahoma City 116, Philadelphia 109, OT
Charlotte 108, Washington 106,2OT
Miami 110, Cleveland 108
L.A. Lakers 115, Dallas 89
Chicago 93, Milwaukee 86
Sacramento 108, Utah 97
Golden State 96, Minnesota 85
| Sunday's Games |
|---|
New York 121, Detroit 100
San Antonio 111, Toronto 106,2OT
Brooklyn 98, Portland 85
Philadelphia 104, Phoenix 101
Boston at Orlando, 6 p.m.
New Orleans at Denver, 8 p.m.
| Monday's Games |
|---|
San Antonio at Washington, 7 p.m.
New York at Brooklyn, 7 p.m.
Portland at Detroit, 7:30 p.m.
Milwaukee at Chicago, 8 p.m.
Cleveland at Memphis, 8 p.m.
Charlotte at Oklahoma City, 8 p.m.
Denver at Utah, 9 p.m.
New Orleans at L.A. Clippers, 10:30 p.m.
| Tuesday's Games |
|---|
Phoenix at Cleveland, 7 p.m.
Dallas at Philadelphia, 7 p.m.
Toronto at Houston, 8 p.m.
Minnesota at Sacramento, 10 p.m.
Indiana at L.A. Lakers, 10:30 p.m.


