| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Navy-x | 8½ | 7 | (56½) | Army |
x-at Philadelphia
| Dec. 15 | |||||||
|---|---|---|---|---|---|---|---|
| New Mexico Bowl | |||||||
| At Albuquerque, N.M. | |||||||
| Arizona | 7½ | 9½ | (75) | Nevada | |||
| Famous Idaho Potato Bowl | |||||||
| At Boise, Idaho | |||||||
| Utah St. | 7½ | 10 | (58) | Toledo | |||
| Dec. 20 | |||||||
| Poinsettia Bowl | |||||||
| BYU | 2½ | 3 | (49) | at | San | Diego | St. |
| Dec. 21 | |||||||
| Beef 'O' Brady's Bowl | |||||||
| At St. Petersburg, Fla. | |||||||
| UCF | 7 | 8 | (61½) | Ball | St. | ||
| Dec. 22 | |||||||
| New Orleans Bowl | |||||||
| La.-Lafayette | 4½ | 5½ | (64) | East | Carolina | ||
| Las Vegas Bowl | |||||||
| Boise St. | 7½ | 5½ | (46) | Washington | |||
| Dec. 24 | |||||||
| Hawaii Bowl | |||||||
| At Honolulu | |||||||
| Fresno St. | 11½ | 11½ | (59½) | SMU | |||
| Dec. 26 | |||||||
| Little Caesars Pizza Bowl | |||||||
| At Detroit | |||||||
| W. Kentucky | 6 | 6 | (58½) | Cent. | Michigan | ||
| Dec. 27 | |||||||
| Military Bowl | |||||||
| At Washington | |||||||
| San Jose St. | 7½ | 7½ | (47) | Bowling | Green | ||
| Belk Bowl | |||||||
| At Charlotte, N.C. | |||||||
| Cincinnati | 11 | 7½ | (59) | Duke | |||
| Holiday Bowl | |||||||
| At San Diego | |||||||
| UCLA | +1 | 1 | (79) | Baylor | |||
| Dec. 28 | |||||||
| Independence Bowl | |||||||
| At Shreveport, La. | |||||||
| Louisiana-Monroe | 6 | 7 | (60) | Ohio | |||
| Russell Athletic Bowl | |||||||
| At Orlando, Fla. | |||||||
| Virginia Tech | 1 | 1½ | (41½) | Rutgers | |||
| Meineke Car Care of Texas Bowl | |||||||
| At Houston | |||||||
| Texas Tech | 13 | 13 | (57) | Minnesota | |||
| Dec. 29 | |||||||
| Armed Forces Bowl | |||||||
| At Fort Worth, Texas | |||||||
| Air Force | +1 | 1 | (60½) | Rice | |||
| Fight Hunger Bowl | |||||||
| At San Francisco | |||||||
| Arizona St. | OFF | OFF | Navy | ||||
| Pinstripe Bowl | |||||||
| At New York | |||||||
| West Virginia | 3½ | 4 | (73½) | Syracuse | |||
| Alamo Bowl | |||||||
| At San Antonio | |||||||
| Oregon St. | 1 | 2 | (56) | Texas | |||
| Buffalo Wild Wings Bowl | |||||||
| At Tempe, Ariz. | |||||||
| TCU | 1 | 2½ | (41½) | Michigan | St. | ||
| Dec. 31 | |||||||
| Music City Bowl | |||||||
| At Nashville, Tenn. | |||||||
| Vanderbilt | 5 | 6½ | (51½) | NC | State | ||
| Sun Bowl | |||||||
| At El Paso, Texas | |||||||
| Southern Cal | 10 | 10 | (64) | Georgia | Tech | ||
| Liberty Bowl | |||||||
| At Memphis, Tenn. | |||||||
| Tulsa | 3 | Pk | (51½) | Iowa | St. | ||
| Chick-fil-A Bowl | |||||||
| At Atlanta | |||||||
| LSU | 3 | 4 | (58½) | Clemson | |||
| Jan. 1 | |||||||
| Heart of Dallas Bowl | |||||||
| Oklahoma St. | 18 | 17 | (70) | Purdue | |||
| Gator Bowl | |||||||
| At Jacksonville, Fla. | |||||||
| Mississippi St. | 2 | 2 | (51½) | Northwestern | |||
| Outback Bowl | |||||||
| At Tampa, Fla. | |||||||
| South Carolina | 4 | 4 | (48) | Michigan | |||
| Capital One Bowl | |||||||
| At Orlando, Fla. | |||||||
| Georgia | 8 | 10 | (57) | Nebraska | |||
| Rose Bowl | |||||||
| At Pasadena, Calif. | |||||||
| Stanford | 6 | 7 | (47½) | Wisconsin | |||
| Orange Bowl | |||||||
| At Miami | |||||||
| Florida St. | 15 | 14 | (58½) | N. | Illinois | ||
| Jan. 2 | |||||||
| Sugar Bowl | |||||||
| At New Orleans | |||||||
| Florida | 13½ | 14 | (45½) | Louisville | |||
| Jan. 3 | |||||||
| Fiesta Bowl | |||||||
| At Glendale, Ariz. | |||||||
| Oregon | 9½ | 8½ | (75½) | Kansas | St. | ||
| Jan. 4 | |||||||
| Cotton Bowl | |||||||
| At Arlington, Texas | |||||||
| Texas A&M | 3 | 4½ | (72) | Oklahoma | |||
| Jan. 5 | |||||||
| Compass Bowl | |||||||
| At Birmingham, Ala. | |||||||
| Mississippi | 1½ | 3½ | (52) | Pittsburgh | |||
| Jan. 6 | |||||||
| GoDaddy.com Bowl | |||||||
| At Mobile, Ala. | |||||||
| Arkansas St. | +1 | 4 | (61) | Kent | St. | ||
| Jan. 7 | |||||||
| BCS National Championship | |||||||
| At Miami | |||||||
| Alabama | 7½ | 9½ | (42) | Notre | Dame | ||
| Off Key |
Navy plays Dec. 8
___
| NFL | |||||
|---|---|---|---|---|---|
| Tonight | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| Denver | 10 | 10½ | (48½) | at | Oakland |
| Sunday | |||||
| at Washington | Pk | 2½ | (47½) | Baltimore | |
| at Cleveland | 5 | 6½ | (37½) | Kansas | City |
| at Pittsburgh | OFF | OFF | (OFF) | San | Diego |
| at Indianapolis | 5½ | 5½ | (48) | Tennessee | |
| N.Y. Jets | 3 | 2½ | (38½) | at | Jacksonville |
| Chicago | 3 | 3 | (39) | at | Minnesota |
| Atlanta | 3½ | 3½ | (47½) | at | Carolina |
| at Tampa Bay | 8½ | 7½ | (47) | Philadelphia | |
| at Buffalo | 3 | 3 | (42) | St. | Louis |
| at Cincinnati | 3 | 3 | (45½) | Dallas | |
| at San Francisco | 10½ | 10 | (39) | Miami | |
| at N.Y. Giants | 6 | 4½ | (53) | New | Orleans |
| at Seattle | 10 | 10½ | (35) | Arizona | |
| at Green Bay | 6½ | 7 | (51½) | Detroit | |
| Monday | |||||
| at New England | 4½ | 3½ | (51½) | Houston | |
| Off Key |
Pittsburgh QB questionable
___
| NCAA Basketball | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| at Providence | 9½ | Rhode | Island | |
| at Cincinnati | 20 | UALR | ||
| at Xavier | 10 | Vanderbilt | ||
| Creighton | 10 | at | Nebraska | |
| at Syracuse | 20 | Long | Beach | St. |
| at San Diego St. | 16 | UC | Santa | Barbara |
| at Tennessee Tech | Pk | Green | Bay | |
| Idaho | 2 | at | E. | Washington |
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| at Miami | 7 | New | York |
| at Phoenix | 1 | Dallas |
___
| Boxing | |||||
|---|---|---|---|---|---|
| Saturday | |||||
| Welterweights | |||||
| At Las Vegas | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| Manny Pacquiao | -270 | Juan | Manuel | Marquez | +230 |
Copyright 2012 World Features Syndicate, Inc.

