| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-New York | 13 | 4 | .765 | — | 7-3 | W-4 | 7-0 | 6-4 | 9-1 |
| d-Miami | 12 | 4 | .750 | ½ | 7-3 | L-1 | 8-0 | 4-4 | 6-2 |
| Atlanta | 10 | 5 | .667 | 2 | 8-2 | W-1 | 6-3 | 4-2 | 5-2 |
| d-Chicago | 9 | 8 | .529 | 4 | 5-5 | W-1 | 5-5 | 4-3 | 5-3 |
| Brooklyn | 11 | 6 | .647 | 2 | 6-4 | L-2 | 7-2 | 4-4 | 8-2 |
| Philadelphia | 10 | 8 | .556 | 3½ | 6-4 | L-2 | 6-5 | 4-3 | 5-6 |
| Boston | 10 | 8 | .556 | 3½ | 5-5 | W-1 | 6-4 | 4-4 | 6-7 |
| Indiana | 10 | 9 | .526 | 4 | 7-3 | W-2 | 5-2 | 5-7 | 4-5 |
| Milwaukee | 8 | 9 | .471 | 5 | 3-7 | L-2 | 4-4 | 4-5 | 7-5 |
| Charlotte | 7 | 10 | .412 | 6 | 3-7 | L-5 | 5-6 | 2-4 | 5-4 |
| Orlando | 7 | 11 | .389 | 6½ | 4-6 | L-1 | 4-5 | 3-6 | 3-8 |
| Detroit | 6 | 14 | .300 | 8½ | 5-5 | L-1 | 5-4 | 1-10 | 4-3 |
| Cleveland | 4 | 15 | .211 | 10 | 2-8 | L-3 | 2-5 | 2-10 | 3-8 |
| Toronto | 4 | 15 | .211 | 10 | 2-8 | L-2 | 3-4 | 1-11 | 2-7 |
| Washington | 2 | 13 | .133 | 10 | 2-8 | W-1 | 2-6 | 0-7 | 1-10 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Memphis | 13 | 3 | .813 | ½ | 8-2 | W-1 | 9-1 | 4-2 | 6-3 |
| d-Oklahoma City | 15 | 4 | .789 | — | 9-1 | W-6 | 9-2 | 6-2 | 7-2 |
| San Antonio | 15 | 4 | .789 | — | 8-2 | W-2 | 6-2 | 9-2 | 8-2 |
| d-L.A. Clippers | 12 | 6 | .667 | 2½ | 6-4 | W-4 | 8-3 | 4-3 | 9-3 |
| Golden State | 11 | 7 | .611 | 3½ | 7-3 | W-1 | 6-3 | 5-4 | 6-6 |
| Houston | 9 | 8 | .529 | 5 | 6-4 | W-2 | 7-3 | 2-5 | 3-7 |
| Utah | 10 | 10 | .500 | 5½ | 6-4 | W-1 | 7-1 | 3-9 | 7-8 |
| L.A. Lakers | 9 | 10 | .474 | 6 | 5-5 | W-1 | 7-5 | 2-5 | 7-8 |
| Denver | 9 | 10 | .474 | 6 | 5-5 | L-1 | 5-1 | 4-9 | 7-5 |
| Minnesota | 8 | 9 | .471 | 6 | 3-7 | L-1 | 4-3 | 4-6 | 3-5 |
| Dallas | 8 | 10 | .444 | 6½ | 4-6 | L-1 | 6-3 | 2-7 | 2-5 |
| Portland | 8 | 11 | .421 | 7 | 4-6 | L-1 | 4-3 | 4-8 | 5-5 |
| Phoenix | 7 | 12 | .368 | 8 | 3-7 | L-4 | 5-3 | 2-9 | 3-4 |
| Sacramento | 5 | 12 | .294 | 9 | 3-7 | W-1 | 5-6 | 0-6 | 3-7 |
| New Orleans | 5 | 12 | .294 | 9 | 2-8 | L-1 | 3-7 | 2-5 | 2-8 |
d-division leader
___
| Wednesday's Games |
|---|
New York 100, Charlotte 98
Indiana 99, Portland 92
Boston 104, Minnesota 94
Golden State 104, Detroit 97
L.A. Lakers 103, New Orleans 87
Atlanta 108, Denver 104
Chicago 95, Cleveland 85
San Antonio 110, Milwaukee 99
Utah 87, Orlando 81
Sacramento 107, Toronto 100
L.A. Clippers 112, Dallas 90
| Thursday's Games |
|---|
New York at Miami, 8 p.m.
Dallas at Phoenix, 10:30 p.m.
| Friday's Games |
|---|
Boston at Philadelphia, 7 p.m.
Denver at Indiana, 7 p.m.
Washington at Atlanta, 7:30 p.m.
Golden State at Brooklyn, 7:30 p.m.
Chicago at Detroit, 7:30 p.m.
Cleveland at Minnesota, 8 p.m.
Memphis at New Orleans, 8 p.m.
Houston at San Antonio, 8:30 p.m.
Charlotte at Milwaukee, 8:30 p.m.
Toronto at Utah, 9 p.m.
L.A. Lakers at Oklahoma City, 9:30 p.m.
Orlando at Sacramento, 10 p.m.
| Saturday's Games |
|---|
Phoenix at L.A. Clippers, 3:30 p.m.
San Antonio at Charlotte, 7 p.m.
Golden State at Washington, 7 p.m.
Philadelphia at Boston, 7:30 p.m.
Detroit at Cleveland, 7:30 p.m.
New Orleans at Miami, 7:30 p.m.
New York at Chicago, 8 p.m.
Dallas at Houston, 8 p.m.
Atlanta at Memphis, 8 p.m.
Sacramento at Portland, 10 p.m.

