| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| BERRY CONFERENCE | |||||||
| GP | W | L | OL | Pts | GF | GA | |
| Wichita | 23 | 14 | 7 | 2 | 30 | 81 | 60 |
| Allen | 20 | 14 | 5 | 1 | 29 | 74 | 52 |
| Denver | 22 | 13 | 8 | 1 | 27 | 74 | 63 |
| Rapid City | 22 | 11 | 7 | 4 | 26 | 55 | 59 |
| Bloomington | 21 | 12 | 8 | 1 | 25 | 85 | 73 |
| Missouri | 21 | 11 | 8 | 2 | 24 | 71 | 66 |
| Fort Worth | 21 | 10 | 8 | 3 | 23 | 54 | 59 |
| Arizona | 23 | 9 | 11 | 3 | 21 | 56 | 69 |
| Tulsa | 24 | 8 | 14 | 2 | 18 | 67 | 97 |
| Quad City | 21 | 7 | 11 | 3 | 17 | 52 | 71 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Sunday's Games |
|---|
Fort Worth 1, Tulsa 0
Wichita 3, Quad City 1
| Monday's Games |
|---|
No Games Scheduled.
| Tuesday's Games |
|---|
Rapid City at Denver, 8:05 pm.

