| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| Atlantic Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| New York | 15 | 5 | .750 | — | 7-3 | W-1 | 8-0 | 7-5 | 10-2 |
| Brooklyn | 11 | 8 | .579 | 3½ | 5-5 | L-4 | 7-4 | 4-4 | 8-3 |
| Philadelphia | 12 | 9 | .571 | 3½ | 5-5 | W-1 | 8-5 | 4-4 | 7-7 |
| Boston | 11 | 9 | .550 | 4 | 5-5 | W-1 | 7-4 | 4-5 | 7-8 |
| Toronto | 4 | 18 | .182 | 12 | 1-9 | L-5 | 3-4 | 1-14 | 2-7 |
| Southeast Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Miami | 14 | 5 | .737 | — | 8-2 | W-2 | 10-1 | 4-4 | 7-3 |
| Atlanta | 12 | 6 | .667 | 1½ | 8-2 | L-1 | 7-3 | 5-3 | 6-3 |
| Orlando | 8 | 12 | .400 | 6½ | 5-5 | W-1 | 4-5 | 4-7 | 3-8 |
| Charlotte | 7 | 13 | .350 | 7½ | 1-9 | L-8 | 5-8 | 2-5 | 5-5 |
| Washington | 2 | 15 | .118 | 11 | 2-8 | L-2 | 2-7 | 0-8 | 1-11 |
| Central Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Chicago | 11 | 8 | .579 | — | 6-4 | W-3 | 6-5 | 5-3 | 7-3 |
| Milwaukee | 10 | 9 | .526 | 1 | 4-6 | W-2 | 5-4 | 5-5 | 9-5 |
| Indiana | 10 | 11 | .476 | 2 | 6-4 | L-2 | 5-3 | 5-8 | 4-5 |
| Detroit | 7 | 16 | .304 | 6 | 4-6 | L-1 | 5-5 | 2-11 | 5-5 |
| Cleveland | 4 | 17 | .190 | 8 | 1-9 | L-5 | 2-6 | 2-11 | 3-9 |
| WESTERN CONFERENCE | |||||||||
| Southwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| San Antonio | 18 | 4 | .818 | — | 9-1 | W-5 | 7-2 | 11-2 | 10-2 |
| Memphis | 14 | 4 | .778 | 2 | 7-3 | L-1 | 9-2 | 5-2 | 7-3 |
| Dallas | 11 | 10 | .524 | 6½ | 5-5 | W-3 | 7-3 | 4-7 | 5-5 |
| Houston | 9 | 11 | .450 | 8 | 5-5 | L-3 | 7-5 | 2-6 | 3-10 |
| New Orleans | 5 | 14 | .263 | 11½ | 2-8 | L-3 | 3-8 | 2-6 | 2-9 |
| Northwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Oklahoma City | 17 | 4 | .810 | — | 9-1 | W-8 | 11-2 | 6-2 | 8-2 |
| Utah | 12 | 10 | .545 | 5½ | 6-4 | W-3 | 8-1 | 4-9 | 8-8 |
| Minnesota | 9 | 9 | .500 | 6½ | 4-6 | W-1 | 5-3 | 4-6 | 3-5 |
| Denver | 10 | 11 | .476 | 7 | 5-5 | L-1 | 5-1 | 5-10 | 7-5 |
| Portland | 9 | 12 | .429 | 8 | 4-6 | W-1 | 5-4 | 4-8 | 5-6 |
| Pacific Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 14 | 6 | .700 | — | 6-4 | W-6 | 10-3 | 4-3 | 10-3 |
| Golden State | 14 | 7 | .667 | ½ | 8-2 | W-4 | 6-3 | 8-4 | 6-6 |
| L.A. Lakers | 9 | 12 | .429 | 5½ | 3-7 | L-2 | 7-6 | 2-6 | 7-10 |
| Sacramento | 7 | 13 | .350 | 7 | 5-5 | L-1 | 6-6 | 1-7 | 4-8 |
| Phoenix | 7 | 15 | .318 | 8 | 2-8 | L-7 | 5-5 | 2-10 | 3-6 |
___
| Monday's Games |
|---|
Golden State 104, Charlotte 96
Philadelphia 104, Detroit 97
Miami 101, Atlanta 92
San Antonio 134, Houston 126, OT
Dallas 119, Sacramento 96
Portland 92, Toronto 74
| Tuesday's Games |
|---|
L.A. Lakers at Cleveland, 7 p.m.
New York at Brooklyn, 7 p.m.
Denver at Detroit, 7:30 p.m.
Washington at New Orleans, 8 p.m.
L.A. Clippers at Chicago, 9:30 p.m.
| Wednesday's Games |
|---|
Brooklyn at Toronto, 7 p.m.
Cleveland at Indiana, 7 p.m.
Atlanta at Orlando, 7 p.m.
L.A. Clippers at Charlotte, 7:30 p.m.
Chicago at Philadelphia, 7:30 p.m.
Golden State at Miami, 7:30 p.m.
Washington at Houston, 8 p.m.
Denver at Minnesota, 8 p.m.
New Orleans at Oklahoma City, 8 p.m.
Sacramento at Milwaukee, 8 p.m.
Dallas at Boston, 8 p.m.
Memphis at Phoenix, 9 p.m.
San Antonio at Utah, 10:30 p.m.
| Thursday's Games |
|---|
Charlotte at Atlanta, 7:30 p.m.
L.A. Lakers at New York, 8 p.m.
San Antonio at Portland, 10:30 p.m.

