| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Gay | 43:16 | 7-17 | 7-7 | 2-11 | 3 | 2 | 21 |
| Randolph | 34:04 | 9-14 | 0-0 | 4-10 | 0 | 3 | 18 |
| Gasol | 38:32 | 7-12 | 1-1 | 1-2 | 4 | 2 | 15 |
| Conley | 34:43 | 3-8 | 0-0 | 1-2 | 6 | 4 | 7 |
| Allen | 25:51 | 1-6 | 0-0 | 0-3 | 2 | 2 | 2 |
| Arthur | 17:07 | 3-6 | 2-2 | 0-3 | 0 | 3 | 8 |
| Ellington | 8:41 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Speights | 6:17 | 2-3 | 0-0 | 1-4 | 0 | 0 | 4 |
| Bayless | 13:18 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 |
| Pondexter | 18:12 | 0-2 | 2-2 | 1-1 | 1 | 1 | 2 |
| Totals | 240:01 | 33-73 | 12-12 | 10-40 | 19 | 17 | 80 |
Percentages: FG .452, FT 1.000.
3-Point Goals: 2-10, .200 (Bayless 1-1, Conley 1-4, Arthur 0-1, Pondexter 0-1, Gay 0-3).
Team Rebounds: 7. Team Turnovers: 17 (19 PTS).
Blocked Shots: 9 (Gasol 6, Gay 2, Bayless).
Turnovers: 15 (Bayless 4, Conley 4, Gay 4, Randolph 2, Gasol).
Steals: 6 (Conley 2, Gay 2, Allen, Arthur).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
| Dudley | 43:18 | 7-14 | 0-0 | 6-9 | 5 | 1 | 15 |
| Scola | 13:14 | 1-6 | 2-2 | 1-1 | 1 | 1 | 4 |
| Gortat | 33:33 | 5-10 | 0-0 | 4-8 | 0 | 2 | 10 |
| Dragic | 32:58 | 5-10 | 1-2 | 2-5 | 8 | 4 | 12 |
| Brown | 38:41 | 5-19 | 4-4 | 1-7 | 1 | 2 | 15 |
| Beasley | 10:13 | 2-11 | 0-1 | 3-6 | 1 | 0 | 4 |
| Tucker | 9:40 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 |
| Telfair | 15:02 | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 |
| O'Neal | 14:27 | 3-6 | 0-0 | 2-2 | 0 | 1 | 6 |
| Morris | 28:54 | 4-6 | 2-2 | 0-4 | 0 | 0 | 11 |
| Totals | 240:00 | 34-89 | 9-11 | 19-44 | 20 | 13 | 82 |
Percentages: FG .382, FT .818.
3-Point Goals: 5-22, .227 (Telfair 1-1, Morris 1-2, Dragic 1-4, Brown 1-5, Dudley 1-5, Scola 0-1, Beasley 0-4).
Team Rebounds: 6. Team Turnovers: 12 (10 PTS).
Blocked Shots: 7 (O'Neal 4, Morris 2, Scola).
Turnovers: 11 (Brown 3, Dragic 2, Morris 2, Tucker 2, Dudley, Scola).
Steals: 9 (Dudley 3, Morris 2, Brown, Dragic, Gortat, Scola).
Technical Fouls: Defensive three second, 9:58 second.
| Memphis | 27 | 19 | 17 | 17—80 |
|---|---|---|---|---|
| Phoenix | 21 | 22 | 20 | 19—82 |
A_13,093 (18,422). T_2:15.
Officials_David Jones, John Goble, James Williams.


