| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 30 | 17 | 11 | 1 | 1 | 36 | 90 | 91 |
| Worcester | 30 | 16 | 11 | 1 | 2 | 35 | 83 | 87 |
| Providence | 29 | 16 | 11 | 0 | 2 | 34 | 74 | 80 |
| Manchester | 32 | 14 | 14 | 2 | 2 | 32 | 86 | 85 |
| St. John's | 33 | 15 | 17 | 0 | 1 | 31 | 80 | 95 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 31 | 19 | 7 | 2 | 3 | 43 | 113 | 87 |
| Binghamton | 28 | 18 | 7 | 1 | 2 | 39 | 92 | 71 |
| Hershey | 32 | 16 | 14 | 1 | 1 | 34 | 85 | 80 |
| Wilkes-Barre/Scranton | 30 | 14 | 13 | 2 | 1 | 31 | 78 | 83 |
| Norfolk | 29 | 14 | 14 | 1 | 0 | 29 | 78 | 86 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 29 | 16 | 8 | 2 | 3 | 37 | 95 | 69 |
| Bridgeport | 31 | 16 | 12 | 1 | 2 | 35 | 97 | 96 |
| Albany | 29 | 11 | 11 | 1 | 6 | 29 | 69 | 77 |
| Connecticut | 31 | 13 | 16 | 2 | 0 | 28 | 86 | 103 |
| Adirondack | 30 | 13 | 16 | 1 | 0 | 27 | 74 | 88 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 29 | 17 | 10 | 1 | 1 | 36 | 89 | 79 |
| Rockford | 32 | 17 | 13 | 1 | 1 | 36 | 101 | 94 |
| Milwaukee | 31 | 15 | 13 | 2 | 1 | 33 | 83 | 88 |
| Chicago | 28 | 13 | 11 | 3 | 1 | 30 | 71 | 79 |
| Peoria | 31 | 13 | 14 | 2 | 2 | 30 | 75 | 98 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 31 | 19 | 9 | 1 | 2 | 41 | 104 | 81 |
| Abbotsford | 30 | 16 | 8 | 3 | 3 | 38 | 72 | 63 |
| Lake Erie | 33 | 16 | 14 | 2 | 1 | 35 | 106 | 107 |
| Rochester | 30 | 15 | 12 | 2 | 1 | 33 | 103 | 99 |
| Hamilton | 30 | 11 | 16 | 1 | 2 | 25 | 69 | 97 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 32 | 18 | 10 | 1 | 3 | 40 | 99 | 86 |
| Houston | 31 | 16 | 10 | 2 | 3 | 37 | 95 | 89 |
| Texas | 31 | 16 | 10 | 3 | 2 | 37 | 79 | 81 |
| Oklahoma City | 30 | 16 | 10 | 1 | 3 | 36 | 100 | 89 |
| San Antonio | 33 | 12 | 17 | 0 | 4 | 28 | 81 | 99 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Worcester 3, Providence 2
Portland 2, Adirondack 1
Connecticut 4, Springfield 2
Bridgeport 4, Manchester 1
Toronto 3, Grand Rapids 1
Albany 3, Hershey 2
Norfolk 3, Wilkes-Barre/Scranton 2, OT
Binghamton 2, Rochester 1
Lake Erie 4, Hamilton 0
St. John's 5, Syracuse 4, OT
Abbotsford 3, Chicago 2
San Antonio 2, Houston 1, OT
Texas 3, Charlotte 1
Rockford 3, Milwaukee 1
| Sunday's Games |
|---|
Abbotsford at Chicago, 4 p.m.
Norfolk at Springfield, 5 p.m.
Charlotte at San Antonio, 5:30 p.m.
| Monday's Games |
|---|
Bridgeport at Adirondack, 3 p.m.
Hamilton at Rochester, 3:05 p.m.
Syracuse at Wilkes-Barre/Scranton, 5:05 p.m.
Connecticut at Portland, 5:30 p.m.
Rockford at Grand Rapids, 6 p.m.
St. John's at Binghamton, 6:05 p.m.
Texas at Oklahoma City, 7 p.m.
Worcester at Manchester, 7 p.m.
Abbotsford at Peoria, 7:05 p.m.


