The top 25 teams in the USA Today-ESPN Women's college basketball poll, with first-place votes in parentheses, records through Dec. 31, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Connecticut (31) | 12-0 | 775 | 2 |
| 2. Baylor | 10-1 | 732 | 3 |
| 3. Stanford | 11-1 | 707 | 1 |
| 4. Duke | 11-0 | 691 | 4 |
| 5. Notre Dame | 11-1 | 654 | 5 |
| 6. Kentucky | 12-1 | 623 | 6 |
| 7. California | 10-1 | 579 | 8 |
| 8. Maryland | 10-2 | 548 | 9 |
| 9. Penn State | 10-2 | 501 | 10 |
| 10. Louisville | 12-2 | 461 | 12 |
| 11. Georgia | 12-1 | 459 | 7 |
| 12. Oklahoma State | 11-0 | 434 | 13 |
| 13. Tennessee | 9-3 | 408 | 15 |
| 14. Purdue | 11-2 | 365 | 11 |
| 15. South Carolina | 12-1 | 349 | 16 |
| 16. Oklahoma | 10-2 | 290 | 17 |
| 17. UCLA | 9-2 | 252 | 18 |
| 18. Dayton | 12-1 | 214 | 14 |
| 19. Nebraska | 10-3 | 183 | 19 |
| 20. Kansas | 9-2 | 166 | 20 |
| 21. Florida State | 11-1 | 140 | 25 |
| 22. Texas A&M | 9-4 | 134 | 22 |
| 23. North Carolina | 13-1 | 101 | 23 |
| 24. Ohio State | 10-3 | 99 | 24 |
| 25. Colorado | 11-0 | 60 | NR |
Others receiving votes: Iowa State 39; Syracuse 25; Arkansas 23; Miami (Fla.) 17; Toledo 10; Texas-El Paso 9; Vanderbilt 7; Kansas State 6; Iowa 4; Texas 3; DePaul 2; South Florida 2; West Virginia 2; Gonzaga 1.

