| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Portland | 33 | 19 | 12 | 1 | 1 | 40 | 98 | 98 |
| Worcester | 31 | 17 | 11 | 1 | 2 | 37 | 86 | 89 |
| Providence | 31 | 17 | 12 | 0 | 2 | 36 | 78 | 84 |
| Manchester | 34 | 15 | 15 | 2 | 2 | 34 | 91 | 90 |
| St. John's | 35 | 15 | 19 | 0 | 1 | 31 | 84 | 102 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 33 | 21 | 7 | 2 | 3 | 47 | 118 | 88 |
| Binghamton | 30 | 20 | 7 | 1 | 2 | 43 | 99 | 74 |
| Hershey | 32 | 16 | 14 | 1 | 1 | 34 | 85 | 80 |
| Wilkes-Barre/Scranton | 32 | 14 | 15 | 2 | 1 | 31 | 80 | 88 |
| Norfolk | 31 | 14 | 16 | 1 | 0 | 29 | 79 | 93 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 31 | 18 | 8 | 2 | 3 | 41 | 104 | 74 |
| Bridgeport | 33 | 17 | 13 | 1 | 2 | 37 | 105 | 104 |
| Connecticut | 33 | 14 | 17 | 2 | 0 | 30 | 92 | 107 |
| Albany | 29 | 11 | 11 | 1 | 6 | 29 | 69 | 77 |
| Adirondack | 32 | 13 | 17 | 1 | 1 | 28 | 77 | 95 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 31 | 19 | 10 | 1 | 1 | 40 | 97 | 82 |
| Rockford | 34 | 17 | 15 | 1 | 1 | 36 | 104 | 100 |
| Milwaukee | 32 | 16 | 13 | 2 | 1 | 35 | 85 | 90 |
| Chicago | 30 | 14 | 11 | 4 | 1 | 33 | 75 | 83 |
| Peoria | 33 | 14 | 15 | 2 | 2 | 32 | 77 | 102 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 32 | 20 | 9 | 1 | 2 | 43 | 110 | 81 |
| Abbotsford | 32 | 16 | 9 | 3 | 4 | 39 | 75 | 68 |
| Lake Erie | 35 | 17 | 15 | 2 | 1 | 37 | 108 | 112 |
| Rochester | 31 | 16 | 12 | 2 | 1 | 35 | 105 | 99 |
| Hamilton | 33 | 12 | 18 | 1 | 2 | 27 | 72 | 106 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 35 | 19 | 11 | 2 | 3 | 43 | 106 | 93 |
| Houston | 33 | 17 | 11 | 2 | 3 | 39 | 100 | 93 |
| Texas | 33 | 17 | 11 | 3 | 2 | 39 | 83 | 87 |
| Oklahoma City | 33 | 17 | 12 | 1 | 3 | 38 | 109 | 100 |
| San Antonio | 35 | 14 | 17 | 0 | 4 | 32 | 89 | 101 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Manchester 3, St. John's 2
Springfield 5, Bridgeport 4
Connecticut 3, Adirondack 0
Grand Rapids 5, Oklahoma City 2
Binghamton 3, Wilkes-Barre/Scranton 1
Providence 3, Portland 2
Syracuse 3, Norfolk 0
Charlotte 4, Lake Erie 0
Hamilton 3, Rockford 1
Texas 2, Houston 1
San Antonio 3, Peoria 0
Rochester at Abbotsford, 10 p.m.
| Saturday's Games |
|---|
Rockford at Toronto, 3 p.m.
Springfield at Albany, 5 p.m.
Manchester at St. John's, 6 p.m.
Connecticut at Adirondack, 7 p.m.
Binghamton at Hershey, 7 p.m.
Lake Erie at Hamilton, 7 p.m.
Bridgeport at Portland, 7 p.m.
Worcester at Wilkes-Barre/Scranton, 7:05 p.m.
Syracuse at Norfolk, 7:15 p.m.
Grand Rapids at Chicago, 8 p.m.
Peoria at Texas, 8 p.m.
Oklahoma City at Milwaukee, 8 p.m.
San Antonio at Houston, 8:05 p.m.
Rochester at Abbotsford, 10 p.m.
| Sunday's Games |
|---|
Norfolk at Charlotte, 1:30 p.m.
Wilkes-Barre/Scranton at Connecticut, 3 p.m.
Springfield at Providence, 3:05 p.m.
Binghamton at Albany, 4 p.m.
Grand Rapids at Milwaukee, 4 p.m.
Peoria at San Antonio, 4:30 p.m.
Oklahoma City at Chicago, 5 p.m.
Worcester at Hershey, 5 p.m.
Houston at Texas, 6 p.m.


