| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | L | OL | Pts | GF | GA | |
| Pensacola | 26 | 19 | 7 | 2 | 36 | 81 | 62 |
| Fayetteville | 27 | 17 | 9 | 1 | 35 | 97 | 70 |
| Louisiana | 26 | 17 | 8 | 1 | 35 | 87 | 73 |
| Knoxville | 27 | 15 | 9 | 3 | 33 | 87 | 86 |
| Mississippi RiverKings | 30 | 13 | 13 | 4 | 30 | 83 | 100 |
| Columbus | 26 | 13 | 10 | 3 | 29 | 70 | 68 |
| Mississippi Surge | 26 | 11 | 11 | 4 | 26 | 73 | 77 |
| Huntsville | 27 | 11 | 15 | 1 | 23 | 63 | 83 |
| Augusta | 27 | 7 | 17 | 3 | 17 | 64 | 85 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Tuesday's Games |
|---|
Columbus 3, Knoxville 2, OT
Louisiana 1, Mississippi RiverKings 0, SO
| Thursday's Games |
|---|
Augusta at Fayetteville, 8:30 p.m.
| Friday's Games |
|---|
Mississippi RiverKings at Huntsville, 7:30 p.m.
Columbus at Augusta, 7:35 p.m.
Mississippi Surge at Knoxville, 7:35 p.m.
Pensacola at Louisiana, 8:05 p.m.


