| Thursday | ||
|---|---|---|
| At Waialae Country Club | ||
| Honolulu | ||
| Purse: $5.6 million | ||
| Yardage: 7,044; Par: 70 (35-35) | ||
| (a-amateur) | ||
| First Round | ||
| Scott Langley | 30-32—62 | -8 |
| Russell Henley | 32-31—63 | -7 |
| Scott Piercy | 32-32—64 | -6 |
| Tim Clark | 32-32—64 | -6 |
| Jeff Overton | 34-31—65 | -5 |
| Stephen Ames | 34-31—65 | -5 |
| Matt Jones | 33-33—66 | -4 |
| Charles Howell III | 34-32—66 | -4 |
| Matt Kuchar | 33-33—66 | -4 |
| Tim Herron | 36-30—66 | -4 |
| Brian Stuard | 33-33—66 | -4 |
| Morgan Hoffmann | 31-35—66 | -4 |
| Billy Horschel | 36-30—66 | -4 |
| Webb Simpson | 33-33—66 | -4 |
| Tommy Gainey | 34-32—66 | -4 |
| Danny Lee | 35-31—66 | -4 |
| David Hearn | 36-31—67 | -3 |
| Ryan Palmer | 33-34—67 | -3 |
| Marc Leishman | 35-32—67 | -3 |
| Brad Fritsch | 33-34—67 | -3 |
| Robert Streb | 34-33—67 | -3 |
| Steven Bowditch | 34-33—67 | -3 |
| Ben Kohles | 34-33—67 | -3 |
| Charlie Wi | 33-34—67 | -3 |
| Vijay Singh | 33-34—67 | -3 |
| Erik Compton | 36-31—67 | -3 |
| Ken Duke | 33-35—68 | -2 |
| Tag Ridings | 34-34—68 | -2 |
| Darron Stiles | 36-32—68 | -2 |
| Carl Pettersson | 35-33—68 | -2 |
| Keegan Bradley | 35-33—68 | -2 |
| Brian Davis | 34-34—68 | -2 |
| Shawn Stefani | 36-32—68 | -2 |
| Justin Bolli | 35-33—68 | -2 |
| Bart Bryant | 33-35—68 | -2 |
| John Rollins | 33-35—68 | -2 |
| Chris Kirk | 35-33—68 | -2 |
| Russ Cochran | 31-37—68 | -2 |
| Pat Perez | 34-34—68 | -2 |
| Dicky Pride | 33-35—68 | -2 |
| Alistair Presnell | 34-34—68 | -2 |
| D.H. Lee | 34-34—68 | -2 |
| Peter Tomasulo | 34-34—68 | -2 |
| Shane Bertsch | 34-35—69 | -1 |
| Dean Wilson | 34-35—69 | -1 |
| Roberto Castro | 36-33—69 | -1 |
| John Senden | 33-36—69 | -1 |
| Brendon de Jonge | 35-34—69 | -1 |
| Harris English | 37-32—69 | -1 |
| Rory Sabbatini | 34-35—69 | -1 |
| Jerry Kelly | 34-35—69 | -1 |
| Daniel Summerhays | 34-35—69 | -1 |
| David Lingmerth | 35-34—69 | -1 |
| Yuta Ikeda | 36-33—69 | -1 |
| Justin Hicks | 35-34—69 | -1 |
| Nicholas Thompson | 35-34—69 | -1 |
| Chad Campbell | 36-33—69 | -1 |
| Graham DeLaet | 35-34—69 | -1 |
| Jason Kokrak | 37-32—69 | -1 |
| Colt Knost | 34-35—69 | -1 |
| Steve Marino | 34-35—69 | -1 |
| Jimmy Walker | 36-33—69 | -1 |
| Jonas Blixt | 33-36—69 | -1 |
| Chez Reavie | 35-34—69 | -1 |
| Casey Wittenberg | 34-35—69 | -1 |
| David Mathis | 35-34—69 | -1 |
| Fabian Gomez | 35-34—69 | -1 |
| Jin Park | 35-34—69 | -1 |
| Lee Williams | 36-33—69 | -1 |
| Ricky Barnes | 36-34—70 | E |
| John Mallinger | 36-34—70 | E |
| Y.E. Yang | 35-35—70 | E |
| Justin Leonard | 36-34—70 | E |
| Dustin Johnson | 36-34—70 | E |
| Fred Funk | 34-36—70 | E |
| Jeff Gove | 36-34—70 | E |
| Andrew Svoboda | 36-34—70 | E |
| Josh Teater | 35-35—70 | E |
| Brian Gay | 35-35—70 | E |
| Michael Thompson | 34-36—70 | E |
| George McNeill | 35-35—70 | E |
| Ryan Moore | 36-34—70 | E |
| Kevin Stadler | 34-36—70 | E |
| John Daly | 34-36—70 | E |
| Hideto Tanihara | 37-33—70 | E |
| Henrik Norlander | 33-37—70 | E |
| Brian Harman | 35-36—71 | +1 |
| Kevin Streelman | 35-36—71 | +1 |
| Mike Weir | 34-37—71 | +1 |
| Zach Johnson | 34-37—71 | +1 |
| Johnson Wagner | 35-36—71 | +1 |
| Kevin Na | 39-32—71 | +1 |
| Greg Owen | 37-34—71 | +1 |
| Chris Stroud | 35-36—71 | +1 |
| Jason Bohn | 37-34—71 | +1 |
| Jeff Maggert | 35-36—71 | +1 |
| Cameron Percy | 37-34—71 | +1 |
| Derek Ernst | 37-34—71 | +1 |
| Josh Persons | 38-33—71 | +1 |
| Paul Haley II | 36-35—71 | +1 |
| Matt Every | 37-34—71 | +1 |
| Ted Potter, Jr. | 35-36—71 | +1 |
| John Huh | 37-34—71 | +1 |
| Luke Guthrie | 37-34—71 | +1 |
| Russell Knox | 37-34—71 | +1 |
| Doug LaBelle II | 36-35—71 | +1 |
| Scott Stallings | 34-38—72 | +2 |
| J.J. Henry | 37-35—72 | +2 |
| Patrick Reed | 38-34—72 | +2 |
| Steven Alker | 36-36—72 | +2 |
| Boo Weekley | 35-37—72 | +2 |
| Sang-Moon Bae | 36-36—72 | +2 |
| Michael Letzig | 35-37—72 | +2 |
| Robert Allenby | 37-35—72 | +2 |
| K.J. Choi | 37-35—72 | +2 |
| Michael Bradley | 38-34—72 | +2 |
| Ryuji Imada | 36-36—72 | +2 |
| Jim Herman | 35-37—72 | +2 |
| Donald Constable | 34-38—72 | +2 |
| Aaron Watkins | 36-36—72 | +2 |
| Cameron Tringale | 38-35—73 | +3 |
| Mark Anderson | 38-35—73 | +3 |
| Steve LeBrun | 38-35—73 | +3 |
| Kyle Stanley | 39-34—73 | +3 |
| Martin Flores | 36-37—73 | +3 |
| Richard H. Lee | 37-36—73 | +3 |
| Mark Wilson | 35-39—74 | +4 |
| Will Claxton | 37-37—74 | +4 |
| Luke List | 39-35—74 | +4 |
| Hideki Matsuyama | 39-35—74 | +4 |
| Stewart Cink | 38-36—74 | +4 |
| Wes Short, Jr. | 37-37—74 | +4 |
| Ben Curtis | 40-34—74 | +4 |
| Andres Gonzales | 38-36—74 | +4 |
| Davis Love III | 37-38—75 | +5 |
| Tom Gillis | 39-36—75 | +5 |
| Bud Cauley | 40-35—75 | +5 |
| Bobby Gates | 40-35—75 | +5 |
| Joe Ogilvie | 39-37—76 | +6 |
| Kevin Carll | 39-37—76 | +6 |
| Eric Meierdierks | 41-36—77 | +7 |
| Did Not Finish Round | ||
| a-Scott Gardiner | -2 | |
| a-James Hahn | +1 | |
| a-Richard Hattori | +2 |

