National Ind Leaders
By The Associated Press
FT Pct
Through games of Jan. 10
| Cl | G | FT | FTA | FT% | |
| Donohoe,OklaSt | So | 14 | 53 | 55 | .964 |
| Christens,UtahSt | Sr | 15 | 61 | 64 | .953 |
| Washingto,SHeart | So | 14 | 37 | 39 | .949 |
| Kalin,UNI | Sr | 15 | 52 | 55 | .945 |
| Printy,Iowa | Sr | 17 | 73 | 79 | .924 |
| Galland,Oregon | Fr | 13 | 35 | 38 | .921 |
| Nottingha,UCRiv | Sr | 13 | 93 | 101 | .921 |
| Freeman,App.St | Sr | 11 | 43 | 47 | .915 |
| Hoover,Dayton | So | 13 | 38 | 42 | .905 |
| Ford,Elon | Sr | 14 | 37 | 41 | .902 |
| Jones,CharSo | Sr | 13 | 44 | 49 | .898 |
| Nesbit,UCSB | Jr | 15 | 43 | 48 | .896 |
| Banham,Minn. | So | 17 | 77 | 86 | .895 |
| Russell,Ill.St | Sr | 14 | 42 | 47 | .894 |
| Watkins,Ark | Sr | 16 | 57 | 64 | .891 |
| Lister,Vandy | Jr | 16 | 40 | 45 | .889 |
| Gray,Duke | Jr | 14 | 54 | 61 | .885 |
| Mann,MSMary | Sr | 13 | 38 | 43 | .884 |
| Jefferson,HouBap | So | 16 | 45 | 51 | .882 |
| Griswold,Furman | Sr | 13 | 37 | 42 | .881 |
| O'Leary,Brdley | Jr | 14 | 73 | 83 | .880 |
| Hansen,FlaGC | Jr | 16 | 80 | 91 | .879 |
| Ventress,TCU | So | 14 | 58 | 66 | .879 |
| Coles,Siena | So | 14 | 42 | 48 | .875 |
| Morris,S.Hall | Sr | 15 | 48 | 55 | .873 |
| Yderstrom,MiaFla | Sr | 15 | 41 | 47 | .872 |
| Diggins,NDame | Sr | 14 | 61 | 70 | .871 |
| Lucas,PennSt | Jr | 14 | 61 | 70 | .871 |
| Mingo,Purdue | Sr | 15 | 47 | 54 | .870 |
| Askew,Boise | Fr | 14 | 39 | 45 | .867 |
| Rodriguez,Fla.St | Sr | 15 | 39 | 45 | .867 |

