| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Miami | 23 | 11 | .676 | — | 5-5 | L-2 | 16-3 | 7-8 | 11-7 |
| d-New York | 23 | 13 | .639 | 1 | 4-6 | L-3 | 13-5 | 10-8 | 14-6 |
| d-Indiana | 22 | 14 | .611 | 2 | 8-2 | W-3 | 14-3 | 8-11 | 12-8 |
| Atlanta | 21 | 14 | .600 | 2½ | 5-5 | W-1 | 12-6 | 9-8 | 13-7 |
| Chicago | 20 | 14 | .588 | 3 | 6-4 | W-1 | 10-9 | 10-5 | 16-6 |
| Brooklyn | 21 | 15 | .583 | 3 | 7-3 | W-5 | 13-7 | 8-8 | 15-8 |
| Boston | 19 | 17 | .528 | 5 | 6-4 | W-5 | 12-6 | 7-11 | 12-10 |
| Milwaukee | 18 | 17 | .514 | 5½ | 4-6 | L-1 | 10-9 | 8-8 | 15-9 |
| Philadelphia | 15 | 22 | .405 | 9½ | 2-8 | L-5 | 9-8 | 6-14 | 8-12 |
| Toronto | 14 | 22 | .389 | 10 | 7-3 | W-2 | 10-7 | 4-15 | 8-8 |
| Detroit | 14 | 23 | .378 | 10½ | 7-3 | W-1 | 10-9 | 4-14 | 11-10 |
| Orlando | 12 | 23 | .343 | 11½ | 0-10 | L-10 | 7-12 | 5-11 | 5-15 |
| Charlotte | 9 | 26 | .257 | 14½ | 2-8 | L-2 | 5-14 | 4-12 | 7-11 |
| Cleveland | 9 | 29 | .237 | 16 | 4-6 | L-1 | 4-12 | 5-17 | 7-18 |
| Washington | 5 | 28 | .152 | 17½ | 2-8 | W-1 | 4-13 | 1-15 | 2-21 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Oklahoma City | 28 | 8 | .778 | — | 7-3 | W-2 | 18-3 | 10-5 | 16-3 |
| d-L.A. Clippers | 28 | 8 | .778 | — | 8-2 | W-3 | 18-3 | 10-5 | 19-5 |
| d-San Antonio | 28 | 11 | .718 | 1½ | 7-3 | L-1 | 15-2 | 13-9 | 15-8 |
| Memphis | 24 | 10 | .706 | 3 | 6-4 | W-4 | 14-4 | 10-6 | 14-7 |
| Golden State | 23 | 12 | .657 | 4½ | 6-4 | W-1 | 12-5 | 11-7 | 10-10 |
| Denver | 22 | 16 | .579 | 7 | 7-3 | W-4 | 13-2 | 9-14 | 15-10 |
| Houston | 21 | 16 | .568 | 7½ | 6-4 | L-2 | 14-6 | 7-10 | 7-13 |
| Portland | 20 | 16 | .556 | 8 | 7-3 | L-1 | 13-4 | 7-12 | 12-9 |
| Utah | 19 | 19 | .500 | 10 | 5-5 | L-1 | 11-4 | 8-15 | 12-14 |
| Minnesota | 16 | 17 | .485 | 10½ | 4-6 | L-2 | 10-5 | 6-12 | 9-10 |
| L.A. Lakers | 15 | 21 | .417 | 13 | 3-7 | L-6 | 10-9 | 5-12 | 9-16 |
| Dallas | 14 | 23 | .378 | 14½ | 2-8 | W-1 | 8-7 | 6-16 | 6-14 |
| Sacramento | 13 | 23 | .361 | 15 | 5-5 | L-3 | 10-9 | 3-14 | 6-15 |
| Phoenix | 12 | 26 | .316 | 17 | 1-9 | L-5 | 10-9 | 2-17 | 6-12 |
| New Orleans | 11 | 25 | .306 | 17 | 6-4 | W-4 | 6-13 | 5-12 | 6-16 |
d-division leader
___
| Friday's Games |
|---|
Toronto 99, Charlotte 78
Boston 103, Houston 91
Atlanta 103, Utah 95
Brooklyn 99, Phoenix 79
Memphis 101, San Antonio 98, OT
New Orleans 104, Minnesota 92
Chicago 108, New York 101
Detroit 103, Milwaukee 87
Denver 98, Cleveland 91
Golden State 103, Portland 97
Oklahoma City 116, L.A. Lakers 101
| Saturday's Games |
|---|
Orlando at L.A. Clippers, 3:30 p.m.
Charlotte at Indiana, 7 p.m.
Atlanta at Washington, 7 p.m.
Utah at Detroit, 7:30 p.m.
Houston at Philadelphia, 7:30 p.m.
Phoenix at Chicago, 8 p.m.
Memphis at Dallas, 9 p.m.
Miami at Sacramento, 10 p.m.
| Sunday's Games |
|---|
New Orleans at New York, 12 p.m.
Milwaukee at Toronto, 1 p.m.
Indiana at Brooklyn, 6 p.m.
Minnesota at San Antonio, 7 p.m.
Golden State at Denver, 8 p.m.
Oklahoma City at Portland, 9 p.m.
Cleveland at L.A. Lakers, 9:30 p.m.
| Monday's Games |
|---|
Orlando at Washington, 7 p.m.
Charlotte at Boston, 7:30 p.m.
Atlanta at Chicago, 8 p.m.
L.A. Clippers at Memphis, 8 p.m.
Minnesota at Dallas, 8:30 p.m.
Oklahoma City at Phoenix, 9 p.m.
Miami at Utah, 9 p.m.
Cleveland at Sacramento, 10 p.m.


