| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | L | OL | Pts | GF | GA | |
| Louisiana | 31 | 20 | 8 | 3 | 43 | 100 | 85 |
| Fayetteville | 32 | 19 | 10 | 3 | 41 | 112 | 87 |
| Pensacola | 29 | 18 | 8 | 3 | 39 | 90 | 72 |
| Knoxville | 32 | 18 | 11 | 3 | 39 | 103 | 100 |
| Columbus | 31 | 17 | 11 | 3 | 37 | 90 | 79 |
| Mississippi Surge | 33 | 16 | 13 | 4 | 36 | 99 | 95 |
| Mississippi RiverKings | 34 | 14 | 15 | 5 | 33 | 97 | 116 |
| Huntsville | 32 | 12 | 16 | 4 | 28 | 71 | 98 |
| Augusta | 34 | 10 | 21 | 3 | 23 | 83 | 113 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Wednesday's Games |
|---|
Mississippi Surge 4, Louisiana 3, SO
| Thursday's Games |
|---|
Columbus at Pensacola, 7:05 p.m.
Fayetteville at Knoxville, 7:35 p.m.
| Friday's Games |
|---|
Fayetteville at Columbus. 7:30 p.m.
Augusta at Knoxville, 7:35 p.m.
Pensacola at Louisiana, 8:05 p.m.
Mississippi RiverKings at Huntsville, 8:30 p.m.


