National Ind Leaders
By The Associated Press
Assists Per Game
Through games of Jan. 24
| Cl | G | Ast | Avg | |
| Carter-Wi,Syr. | So | 19 | 174 | 9.2 |
| Cooper,Ohio | Sr | 19 | 158 | 8.3 |
| Drew II,UCLA | Sr | 20 | 163 | 8.2 |
| Brickman,LIU | Jr | 19 | 154 | 8.1 |
| Gaetano,SHeart | So | 18 | 136 | 7.6 |
| Williams,UMass | Jr | 17 | 125 | 7.4 |
| Kane,Marsh | Jr | 15 | 109 | 7.3 |
| Pressey,Mo. | Jr | 18 | 130 | 7.2 |
| Burke,Mich. | So | 19 | 137 | 7.2 |
| Collins,So.Fla | So | 17 | 121 | 7.1 |
| Brown,N.C.St | Jr | 19 | 132 | 6.9 |
| Wilson,No.Fla | Sr | 21 | 144 | 6.9 |
| Dellavedo,StMary | Sr | 20 | 134 | 6.7 |
| Nelson,NewOrl | Sr | 18 | 120 | 6.7 |
| Bateman,SFAust | Sr | 17 | 113 | 6.6 |
| Atkins,NDame | Jr | 19 | 124 | 6.5 |
| Roquemore,SClara | Jr | 21 | 135 | 6.4 |
| Paul,E.Caro | Sr | 16 | 99 | 6.2 |
| Felix,Texas | Fr | 17 | 105 | 6.2 |
| Comer,FlaGC | So | 21 | 129 | 6.1 |
| Chambers,Harvrd | Fr | 15 | 91 | 6.1 |
| Cook,Duke | So | 18 | 109 | 6.1 |
| Siva,L'vill | Sr | 19 | 115 | 6.1 |
| Gibbs,Crghtn | Sr | 20 | 121 | 6.1 |
| Marshall,UNLV | Sr | 20 | 119 | 6.0 |
| Jackson,Baylor | Sr | 17 | 101 | 5.9 |
| Freeman,Cmpbll | So | 20 | 118 | 5.9 |
| Abreu,Akron | Jr | 18 | 106 | 5.9 |
| Wolters,SDakSt | Sr | 19 | 110 | 5.8 |
| Chapman,NCCtrl | Jr | 18 | 104 | 5.8 |
| Doolin,SanFr | Jr | 20 | 115 | 5.8 |
| Woodall,Pitt. | Sr | 20 | 114 | 5.7 |
| Baron,Cnsius | Jr | 19 | 108 | 5.7 |
| Anderson,SDiego | So | 20 | 112 | 5.6 |
| Nimley,CharSo | So | 17 | 95 | 5.6 |
| Fuentes,Norflk | Jr | 18 | 100 | 5.6 |
| Miller,TennSt | Jr | 21 | 115 | 5.5 |
| Atkinson,Morehd | Sr | 21 | 113 | 5.4 |
| Jones,RMorrs | Sr | 19 | 102 | 5.4 |
| Penn,TexSo. | Jr | 20 | 107 | 5.4 |
| Lucious,IowaSt | Sr | 18 | 96 | 5.3 |
| Carson,ArizSt | Fr | 19 | 101 | 5.3 |
| Dunbar,Navy | Fr | 20 | 106 | 5.3 |
| Toombs,S.C.St | Sr | 18 | 95 | 5.3 |
| Grant,NDame | Jr | 19 | 100 | 5.3 |
| Ffrench,StPete | Sr | 18 | 94 | 5.2 |
| Frazier,Fordhm | Jr | 19 | 99 | 5.2 |
| Powers,Hmpton | Fr | 17 | 88 | 5.2 |
| West,NW La | Fr | 17 | 88 | 5.2 |
| Crutcher,AlaA&M | Jr | 18 | 93 | 5.2 |

