National Ind Leaders
By The Associated Press
Points Per Game
Through games of Jan. 24
| Cl | G | FGM | 3FG | FT | Pts | Avg | |
| Green,VaTech | Sr | 18 | 148 | 30 | 128 | 454 | 25.2 |
| McDermott,Crghtn | Jr | 20 | 164 | 42 | 106 | 476 | 23.8 |
| Vinales,CConSt | So | 18 | 144 | 48 | 68 | 404 | 22.4 |
| Jones,Iona | Sr | 19 | 138 | 34 | 111 | 421 | 22.2 |
| Gantt,Fla.At | Sr | 21 | 156 | 60 | 90 | 462 | 22.0 |
| Cotton,Prov. | Jr | 17 | 115 | 58 | 84 | 372 | 21.9 |
| Bader,Oaklnd | Jr | 22 | 138 | 94 | 101 | 471 | 21.4 |
| Canaan,Murray | Sr | 19 | 133 | 59 | 77 | 402 | 21.2 |
| Wolters,SDakSt | Sr | 19 | 131 | 28 | 104 | 394 | 20.7 |
| Haws,BYU | So | 21 | 151 | 27 | 103 | 432 | 20.6 |
| Okoye,VMI | Sr | 18 | 130 | 26 | 84 | 370 | 20.6 |
| Thomas,OhioSt | Jr | 18 | 134 | 49 | 52 | 369 | 20.5 |
| Ireland,LMU | Jr | 20 | 134 | 35 | 96 | 399 | 20.0 |
| Crabbe,Cal | Jr | 18 | 124 | 31 | 80 | 359 | 19.9 |
| Muscala,Bcknll | Sr | 20 | 141 | 2 | 113 | 397 | 19.9 |
| Niles,ORobt | Sr | 19 | 128 | 53 | 65 | 374 | 19.7 |
| Foster,SClara | Sr | 21 | 145 | 69 | 53 | 412 | 19.6 |
| Harrison,StJohn | So | 19 | 124 | 42 | 82 | 372 | 19.6 |
| Saddler,Dela. | Jr | 19 | 121 | 34 | 95 | 371 | 19.5 |
| Rubit,S.Ala | Jr | 18 | 121 | 0 | 108 | 350 | 19.4 |
| Gibson,SHeart | Sr | 18 | 121 | 50 | 57 | 349 | 19.4 |
| Hawkins,UCDvis | So | 18 | 110 | 25 | 104 | 349 | 19.4 |
| Henderson,Miss. | Jr | 18 | 102 | 70 | 75 | 349 | 19.4 |
| Wilcox,Wash. | Jr | 19 | 134 | 52 | 46 | 366 | 19.3 |
| Raffa,C.Caro | Sr | 17 | 121 | 34 | 51 | 327 | 19.2 |
| Dillard,TnTech | Sr | 19 | 130 | 23 | 81 | 364 | 19.2 |
| Clark,Belmnt | Sr | 20 | 138 | 69 | 38 | 383 | 19.2 |
| Armand,Iona | Jr | 19 | 122 | 75 | 41 | 360 | 18.9 |
| Seeley,CSFull | Sr | 19 | 117 | 42 | 84 | 360 | 18.9 |
| Motum,WashSt | Sr | 19 | 132 | 24 | 69 | 357 | 18.8 |
| Olasewere,LIU | Sr | 17 | 98 | 10 | 113 | 319 | 18.8 |
| Smith,L'vill | Jr | 19 | 118 | 32 | 87 | 355 | 18.7 |
| Jackson,Baylor | Sr | 17 | 97 | 40 | 82 | 316 | 18.6 |
| Lyons,AFA | Sr | 17 | 110 | 32 | 64 | 316 | 18.6 |
| Simpson,UNCGrn | Jr | 16 | 108 | 32 | 49 | 297 | 18.6 |
| Pearson,Toledo | Jr | 16 | 106 | 5 | 79 | 296 | 18.5 |
| Olynyk,Gonzga | Jr | 17 | 118 | 4 | 74 | 314 | 18.5 |
| Mason,Niagra | So | 19 | 109 | 21 | 111 | 350 | 18.4 |
| Bennett,UNLV | Fr | 20 | 129 | 23 | 87 | 368 | 18.4 |
| Kilpatric,Cincy | Jr | 20 | 123 | 52 | 70 | 368 | 18.4 |
| Wright,GMason | Jr | 19 | 114 | 27 | 94 | 349 | 18.4 |
| Muhammad,UCLA | Fr | 17 | 108 | 24 | 69 | 309 | 18.2 |
| McCallum,Dtroit | Jr | 20 | 122 | 28 | 91 | 363 | 18.2 |
| Sumler,W.Caro | Jr | 20 | 120 | 35 | 88 | 363 | 18.2 |
| Thornton,Wm&Mry | So | 18 | 108 | 50 | 59 | 325 | 18.1 |
| Paul,Ill. | Sr | 20 | 110 | 45 | 95 | 360 | 18.0 |
| Vaughn,CSFull | Sr | 19 | 105 | 27 | 105 | 342 | 18.0 |
| Burrage,UTSA | Sr | 18 | 104 | 29 | 87 | 324 | 18.0 |
| Hunter,NichSt | Sr | 15 | 98 | 11 | 63 | 270 | 18.0 |
| Gaines,IPFW | Sr | 21 | 111 | 28 | 127 | 377 | 18.0 |


