| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 42 | 28 | 10 | 2 | 2 | 60 | 151 | 116 |
| Wheeling | 41 | 19 | 14 | 3 | 5 | 46 | 118 | 123 |
| Elmira | 42 | 21 | 17 | 2 | 2 | 46 | 139 | 137 |
| Trenton | 41 | 17 | 18 | 3 | 3 | 40 | 122 | 137 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 43 | 25 | 14 | 3 | 1 | 54 | 136 | 115 |
| Toledo | 42 | 21 | 17 | 0 | 4 | 46 | 134 | 120 |
| Fort Wayne | 43 | 22 | 19 | 1 | 1 | 46 | 126 | 144 |
| Kalamazoo | 41 | 18 | 19 | 3 | 1 | 40 | 116 | 122 |
| Evansville | 44 | 16 | 24 | 1 | 3 | 36 | 120 | 155 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Greenville | 44 | 26 | 14 | 2 | 2 | 56 | 154 | 134 |
| Gwinnett | 44 | 26 | 16 | 1 | 1 | 54 | 122 | 113 |
| Florida | 41 | 20 | 14 | 3 | 4 | 47 | 142 | 145 |
| South Carolina | 46 | 20 | 22 | 1 | 3 | 44 | 120 | 129 |
| Orlando | 42 | 18 | 20 | 2 | 2 | 40 | 116 | 136 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 43 | 31 | 10 | 0 | 2 | 64 | 142 | 108 |
| Idaho | 41 | 26 | 10 | 1 | 4 | 57 | 159 | 118 |
| Colorado | 41 | 20 | 18 | 1 | 2 | 43 | 146 | 136 |
| Utah | 38 | 15 | 18 | 2 | 3 | 35 | 121 | 149 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 42 | 29 | 10 | 1 | 2 | 61 | 156 | 113 |
| Stockton | 43 | 21 | 15 | 4 | 3 | 49 | 145 | 142 |
| Las Vegas | 40 | 18 | 17 | 2 | 3 | 41 | 108 | 115 |
| San Francisco | 40 | 15 | 20 | 1 | 4 | 35 | 115 | 149 |
| Bakersfield | 44 | 12 | 28 | 2 | 2 | 28 | 115 | 167 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Wheeling 3, Bakersfield 2
Idaho 4, South Carolina 3
Kalamazoo 3, Toledo 1
Trenton 4, Las Vegas 3, OT
Cincinnati 7, Evansville 3
Orlando at Gwinnett, 7:35 p.m.
Ontario at Colorado, 9:05 p.m.
Utah at Stockton, 10:30 p.m.
San Francisco at Alaska, 11:15 p.m.
| Saturday's Games |
|---|
Wheeling at Trenton, 7 p.m.
Greenville at Florida, 7 p.m.
Idaho at Gwinnett, 7:05 p.m.
Bakersfield at Toledo, 7:05 p.m.
Las Vegas at Reading, 7:05 p.m.
Orlando at South Carolina, 7:05 p.m.
Kalamazoo at Cincinnati, 7:35 p.m.
Fort Wayne at Evansville, 8:15 p.m.
Ontario at Colorado, 9:05 p.m.
Utah at Stockton, 10:30 p.m.
San Francisco at Alaska, 11:15 p.m.
| Sunday's Games |
|---|
Bakersfield at Kalamazoo, 3 p.m.
Orlando at South Carolina, 3:05 p.m.
Cincinnati at Wheeling, 4 p.m.
Trenton at Elmira, 4:05 p.m.
Idaho at Gwinnett, 4:05 p.m.
Las Vegas at Reading, 4:05 p.m.
Greenville at Florida, 5 p.m.
Evansville at Toledo, 5:05 p.m.
Utah at Stockton, 7 p.m.
San Francisco at Alaska, 7:05 p.m.


