| Through Jan. 26 | ||||
|---|---|---|---|---|
| GP | G | A | PTS | |
| Patrick Marleau, SJ | 4 | 8 | 3 | 11 |
| Joe Thornton, SJ | 4 | 2 | 9 | 11 |
| Thomas Vanek, Buf | 4 | 3 | 6 | 9 |
| Patrick Kane, Chi | 5 | 2 | 7 | 9 |
| Marian Gaborik, NYR | 5 | 5 | 3 | 8 |
| Jason Pominville, Buf | 4 | 3 | 5 | 8 |
| Steven Stamkos, TB | 4 | 2 | 6 | 8 |
| Joe Pavelski, SJ | 4 | 0 | 8 | 8 |
| Marian Hossa, Chi | 5 | 5 | 2 | 7 |
| Vladimir Tarasenko, StL | 5 | 4 | 3 | 7 |
| Logan Couture, SJ | 4 | 3 | 4 | 7 |
| Martin St. Louis, TB | 4 | 3 | 4 | 7 |
| Cory Conacher, TB | 4 | 2 | 5 | 7 |
| 9 tied with 6 pts. |


