The top 25 teams in the USA Today Women's college basketball poll, with first-place votes in parentheses, records through Jan. 28, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Baylor (25) | 18-1 | 743 | 1 |
| 2. UConn (4) | 18-1 | 717 | 2 |
| 3. Notre Dame (1) | 19-1 | 699 | 3 |
| 4. Duke | 18-1 | 639 | 5 |
| 5. Stanford | 18-2 | 631 | 6 |
| 6. California | 17-2 | 589 | 7 |
| 7. Kentucky | 19-2 | 576 | 4 |
| 8. Penn State | 17-2 | 543 | 8 |
| 9. Maryland | 17-3 | 500 | 10 |
| 10. Tennessee | 16-4 | 492 | 9 |
| 11. Purdue | 17-3 | 400 | 13 |
| 12. Louisville | 17-4 | 398 | 12 |
| 13. South Carolina | 18-3 | 378 | 14 |
| 14. Georgia | 17-3 | 362 | 14 |
| 15. Dayton | 17-1 | 319 | 16 |
| 16. Oklahoma State | 15-3 | 297 | 11 |
| 16. Texas A&M | 16-5 | 297 | 18 |
| 18. North Carolina | 19-2 | 230 | 16 |
| 19. UCLA | 15-4 | 201 | 20 |
| 20. Oklahoma | 15-4 | 188 | 19 |
| 21. Florida State | 17-3 | 176 | 21 |
| 22. Iowa State | 14-4 | 85 | 24 |
| 23. Colorado | 15-4 | 64 | 23 |
| 24. Syracuse | 16-3 | 58 | 22 |
| 25. Iowa | 16-5 | 37 | — |
Others receiving votes: Villanova 28, Delaware 22, Middle Tennessee 18, Michigan 16, UTEP 15, DePaul 9, Nebraska 7, Green Bay 7, Texas Tech 3, Vanderbilt 3, Miami 2, Pacific 1.


