| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| San Francisco | 5 | 3½ | (47½) | Baltimore |
___
| NCAA Basketball | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| at George Mason | 7 | Drexel | ||
| at James Madison | 11½ | Hofstra | ||
| at Providence | Pk | UConn | ||
| at Michigan St. | 9½ | Illinois | ||
| at FAU | 10 | La.-Monroe | ||
| Middle Tenn. | 7½ | at | FIU | |
| New Mexico St. | 6½ | at | Texas | St. |
| at La.-Lafayette | 2 | North | Texas | |
| at Arkansas St. | 7 | South | Alabama | |
| Denver | 6½ | at | UTSA | |
| at Ill.-Chicago | Pk | Green | Bay | |
| at Iowa | 15 | Penn | St. | |
| at W. Kentucky | 11½ | Troy | ||
| at Saint Louis | 1½ | Butler | ||
| at Alabama | 5½ | Arkansas | ||
| Arizona | 5½ | at | Washington | |
| at California | 6½ | Oregon | St. | |
| BYU | 9 | at | Pepperdine | |
| at Santa Clara | 17 | Portland | ||
| at UC Riverside | Pk | Hawaii | ||
| at Seattle | 7½ | San | Jose | St. |
| at Idaho | 4½ | Utah | St. | |
| at Cal St.-Fullerton | 6 | CS | Northridge | |
| Gonzaga | 14½ | at | Loyola | Marymount |
| at Washington St. | 2 | Arizona | St. | |
| at Furman | 1½ | Georgia | Southern | |
| Wofford | 6 | at | The | Citadel |
| at Canisius | 3 | Loyola | (Md.) | |
| at Niagara | 1 | Iona | ||
| at St. Peter's | 3½ | Marist | ||
| Elon | 3½ | at | UNC | Greensboro |
| at Davidson | 20 | Samford | ||
| IPFW | 3 | at | Nebraska-Omaha | |
| Weber St. | 6 | at | North | Dakota |
| at N. Dakota St. | 21 | Mo.-Kansas | City | |
| at Belmont | 16 | Morehead | St. | |
| E. Kentucky | 9½ | at | UT-Martin | |
| at Tennessee St. | 10 | Tennessee | Tech | |
| at S. Dakota St. | 15½ | South | Dakota | |
| at S. Utah | 1½ | Sacramento | St. | |
| at E. Washington | 2½ | Montana | St. | |
| at N. Colorado | 9½ | Idaho | St. | |
| Montana | 4½ | at | Portland | St. |
___
| NBA | ||
|---|---|---|
| FAVORITE | LINE | UNDERDOG |
| at Oklahoma City | 7½ | Memphis |
| at Golden State | 3 | Dallas |
___
| NHL | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | |
| at N.Y. Rangers | -125 | Pittsburgh | +105 | |
| at Boston | -175 | Buffalo | +155 | |
| at New Jersey | -150 | N.Y. | Islanders | +130 |
| St. Louis | -170 | at | Columbus | +150 |
| at Toronto | -125 | Washington | +105 | |
| Winnipeg | -120 | at | Florida | +100 |
| at Calgary | -150 | Colorado | +130 | |
| at San Jose | -180 | Edmonton | +160 | |
| at Los Angeles | -155 | Nashville | +135 |
Copyright 2013 World Features Syndicate, Inc.

