| All Times EST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| d-Ottawa | 7 | 5 | 1 | 1 | 11 | 24 | 13 | 3-0-1 | 2-1-0 | 1-0-0 |
| d-Tampa Bay | 6 | 5 | 1 | 0 | 10 | 29 | 15 | 4-0-0 | 1-1-0 | 3-0-0 |
| d-New Jersey | 5 | 3 | 0 | 2 | 8 | 12 | 9 | 2-0-0 | 1-0-2 | 2-0-0 |
| d-Boston | 6 | 5 | 0 | 1 | 11 | 19 | 12 | 4-0-0 | 1-0-1 | 0-0-0 |
| Montreal | 6 | 4 | 2 | 0 | 8 | 18 | 15 | 3-1-0 | 1-1-0 | 0-2-0 |
| N.Y. Islanders | 6 | 3 | 2 | 1 | 7 | 22 | 19 | 1-1-0 | 2-1-1 | 1-1-0 |
| Winnipeg | 6 | 3 | 2 | 1 | 7 | 18 | 18 | 2-1-0 | 1-1-1 | 1-0-0 |
| N.Y. Rangers | 6 | 3 | 3 | 0 | 6 | 16 | 17 | 3-1-0 | 0-2-0 | 1-2-0 |
| Toronto | 6 | 3 | 3 | 0 | 6 | 18 | 20 | 0-2-0 | 3-1-0 | 2-1-0 |
| Pittsburgh | 6 | 3 | 3 | 0 | 6 | 16 | 18 | 0-2-0 | 3-1-0 | 2-1-0 |
| Buffalo | 6 | 2 | 3 | 1 | 5 | 16 | 19 | 1-1-1 | 1-2-0 | 1-0-1 |
| Carolina | 5 | 2 | 3 | 0 | 4 | 14 | 18 | 1-2-0 | 1-1-0 | 0-2-0 |
| Philadelphia | 7 | 2 | 5 | 0 | 4 | 14 | 20 | 1-1-0 | 1-4-0 | 1-3-0 |
| Washington | 6 | 1 | 4 | 1 | 3 | 13 | 22 | 1-2-0 | 0-2-1 | 0-2-0 |
| Florida | 6 | 1 | 5 | 0 | 2 | 10 | 24 | 1-2-0 | 0-3-0 | 1-1-0 |
| WESTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| d-Chicago | 6 | 6 | 0 | 0 | 12 | 22 | 13 | 2-0-0 | 4-0-0 | 3-0-0 |
| d-San Jose | 6 | 6 | 0 | 0 | 12 | 26 | 10 | 4-0-0 | 2-0-0 | 2-0-0 |
| d-Minnesota | 6 | 3 | 2 | 1 | 7 | 16 | 17 | 3-1-0 | 0-1-1 | 1-0-0 |
| St. Louis | 6 | 5 | 1 | 0 | 10 | 24 | 13 | 3-0-0 | 2-1-0 | 3-1-0 |
| Anaheim | 5 | 3 | 1 | 1 | 7 | 17 | 17 | 1-1-0 | 2-0-1 | 0-0-1 |
| Detroit | 6 | 3 | 2 | 1 | 7 | 15 | 17 | 2-1-0 | 1-1-1 | 1-1-1 |
| Edmonton | 5 | 3 | 2 | 0 | 6 | 15 | 14 | 2-1-0 | 1-1-0 | 2-1-0 |
| Vancouver | 6 | 2 | 2 | 2 | 6 | 16 | 19 | 1-1-1 | 1-1-1 | 1-0-1 |
| Dallas | 7 | 2 | 4 | 1 | 5 | 13 | 18 | 1-1-1 | 1-3-0 | 1-0-0 |
| Los Angeles | 5 | 2 | 2 | 1 | 5 | 11 | 14 | 1-1-0 | 1-1-1 | 1-0-0 |
| Nashville | 6 | 1 | 2 | 3 | 5 | 10 | 18 | 0-0-2 | 1-2-1 | 0-1-2 |
| Columbus | 7 | 2 | 4 | 1 | 5 | 13 | 22 | 1-1-1 | 1-3-0 | 1-1-1 |
| Phoenix | 6 | 2 | 4 | 0 | 4 | 21 | 20 | 2-2-0 | 0-2-0 | 0-3-0 |
| Colorado | 5 | 2 | 3 | 0 | 4 | 10 | 13 | 2-0-0 | 0-3-0 | 0-2-0 |
| Calgary | 4 | 1 | 2 | 1 | 3 | 11 | 15 | 1-2-0 | 0-0-1 | 1-0-1 |
NOTE: Two points for a win, one point for overtime loss.
d-division leader
| Tuesday's Games |
|---|
Boston 2, New Jersey 1, SO
San Jose 3, Anaheim 2, SO
Toronto 4, Buffalo 3, OT
N.Y. Rangers 2, Philadelphia 1
Montreal 4, Winnipeg 3
Ottawa 3, Washington 2
N.Y. Islanders 4, Pittsburgh 1
Tampa Bay 5, Florida 2
Detroit 4, Dallas 1
Minnesota 3, Columbus 2
| Wednesday's Games |
|---|
Ottawa 5, Montreal 1
Chicago at Minnesota, 8 p.m.
Edmonton at Phoenix, 9:30 p.m.
Colorado at Vancouver, 10 p.m.
| Thursday's Games |
|---|
Buffalo at Boston, 7 p.m.
Washington at Toronto, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Pittsburgh at N.Y. Rangers, 7 p.m.
St. Louis at Columbus, 7 p.m.
Winnipeg at Florida, 7:30 p.m.
Colorado at Calgary, 9 p.m.
Nashville at Los Angeles, 10:30 p.m.
Edmonton at San Jose, 10:30 p.m.
| Friday's Games |
|---|
Philadelphia at Washington, 7 p.m.
Ottawa at Carolina, 7 p.m.
Winnipeg at Tampa Bay, 7:30 p.m.
St. Louis at Detroit, 7:30 p.m.
Phoenix at Dallas, 8:30 p.m.
Chicago at Vancouver, 10 p.m.
Minnesota at Anaheim, 10 p.m.

