| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| Atlantic Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| New York | 28 | 15 | .651 | — | 5-5 | W-2 | 16-6 | 11-9 | 18-8 |
| Brooklyn | 27 | 19 | .587 | 2½ | 6-4 | L-1 | 17-8 | 10-11 | 20-10 |
| Boston | 22 | 23 | .489 | 7 | 4-6 | W-2 | 15-9 | 7-14 | 14-15 |
| Philadelphia | 19 | 26 | .422 | 10 | 4-6 | W-1 | 13-11 | 6-15 | 11-13 |
| Toronto | 16 | 30 | .348 | 13½ | 2-8 | L-3 | 11-11 | 5-19 | 9-15 |
| Southeast Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Miami | 29 | 13 | .690 | — | 6-4 | W-1 | 18-3 | 11-10 | 14-8 |
| Atlanta | 26 | 19 | .578 | 4½ | 5-5 | W-1 | 16-7 | 10-12 | 17-11 |
| Orlando | 14 | 31 | .311 | 16½ | 2-8 | L-7 | 8-16 | 6-15 | 6-22 |
| Charlotte | 11 | 33 | .250 | 19 | 2-8 | L-1 | 6-18 | 5-15 | 8-16 |
| Washington | 11 | 33 | .250 | 19 | 5-5 | L-2 | 8-14 | 3-19 | 5-22 |
| Central Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Chicago | 28 | 17 | .622 | — | 8-2 | W-2 | 15-11 | 13-6 | 22-7 |
| Indiana | 27 | 19 | .587 | 1½ | 5-5 | W-1 | 17-3 | 10-16 | 15-10 |
| Milwaukee | 24 | 20 | .545 | 3½ | 6-4 | L-1 | 12-10 | 12-10 | 18-11 |
| Detroit | 17 | 29 | .370 | 11½ | 4-6 | L-2 | 12-11 | 5-17 | 14-15 |
| Cleveland | 13 | 33 | .283 | 15½ | 5-5 | L-1 | 6-13 | 7-20 | 10-18 |
| WESTERN CONFERENCE | |||||||||
| Southwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| San Antonio | 36 | 11 | .766 | — | 9-1 | W-8 | 20-2 | 16-9 | 21-8 |
| Memphis | 29 | 15 | .659 | 5½ | 5-5 | W-1 | 17-7 | 12-8 | 16-11 |
| Houston | 25 | 22 | .532 | 11 | 4-6 | W-3 | 15-8 | 10-14 | 9-17 |
| Dallas | 19 | 26 | .422 | 16 | 6-4 | L-1 | 12-9 | 7-17 | 10-17 |
| New Orleans | 15 | 30 | .333 | 20 | 5-5 | L-1 | 7-15 | 8-15 | 8-20 |
| Northwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Oklahoma City | 34 | 11 | .756 | — | 7-3 | L-1 | 19-3 | 15-8 | 22-6 |
| Denver | 28 | 18 | .609 | 6½ | 8-2 | W-4 | 17-3 | 10-15 | 20-11 |
| Utah | 24 | 21 | .533 | 10 | 7-3 | L-1 | 15-5 | 9-16 | 12-16 |
| Portland | 23 | 22 | .511 | 11 | 3-7 | W-1 | 16-8 | 7-14 | 14-12 |
| Minnesota | 17 | 25 | .405 | 15½ | 1-9 | L-5 | 11-8 | 6-17 | 10-14 |
| Pacific Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 34 | 13 | .723 | — | 6-4 | W-2 | 20-5 | 14-8 | 24-9 |
| Golden State | 28 | 17 | .622 | 5 | 5-5 | W-2 | 14-6 | 14-11 | 13-12 |
| L.A. Lakers | 20 | 25 | .444 | 13 | 5-5 | W-3 | 15-10 | 5-15 | 12-17 |
| Sacramento | 17 | 30 | .362 | 17 | 4-6 | L-1 | 12-12 | 5-17 | 6-20 |
| Phoenix | 15 | 30 | .333 | 18 | 3-7 | L-2 | 11-11 | 4-19 | 8-15 |
___
| Tuesday's Games |
|---|
Golden State 108, Cleveland 95
Milwaukee 117, Detroit 90
Portland 106, Dallas 104
L.A. Lakers 111, New Orleans 106
| Wednesday's Games |
|---|
Philadelphia 92, Washington 84
Indiana 98, Detroit 79
Boston 99, Sacramento 81
New York 113, Orlando 97
Atlanta 93, Toronto 92
L.A. Clippers 96, Minnesota 90
Chicago 104, Milwaukee 88
Miami 105, Brooklyn 85
Charlotte at San Antonio, 8:30 p.m.
Houston at Denver, 9 p.m.
New Orleans at Utah, 9 p.m.
L.A. Lakers at Phoenix, 10:30 p.m.
| Thursday's Games |
|---|
Memphis at Oklahoma City, 8 p.m.
Dallas at Golden State, 10:30 p.m.
| Friday's Games |
|---|
L.A. Clippers at Toronto, 7 p.m.
Miami at Indiana, 7 p.m.
Orlando at Boston, 7:30 p.m.
Milwaukee at New York, 7:30 p.m.
Chicago at Brooklyn, 7:30 p.m.
Sacramento at Philadelphia, 7:30 p.m.
Cleveland at Detroit, 7:30 p.m.
Washington at Memphis, 8 p.m.
New Orleans at Denver, 9 p.m.
Portland at Utah, 9 p.m.
Dallas at Phoenix, 9 p.m.
L.A. Lakers at Minnesota, 9:30 p.m.

