| All Times EST | ||||
|---|---|---|---|---|
| Central Division | ||||
| W | L | Pct | GB | |
| Rio Grande Valley | 15 | 9 | .625 | — |
| Austin | 14 | 10 | .583 | 1 |
| Sioux Falls | 14 | 11 | .560 | 1½ |
| Tulsa | 14 | 12 | .538 | 2 |
| Texas | 11 | 14 | .440 | 4½ |
| Iowa | 6 | 18 | .250 | 9 |
| West Division | ||||
| W | L | Pct | GB | |
| Bakersfield | 17 | 9 | .654 | — |
| Santa Cruz | 15 | 9 | .625 | 1 |
| Reno | 9 | 12 | .429 | 5½ |
| Los Angeles | 9 | 15 | .375 | 7 |
| Idaho | 7 | 17 | .292 | 9 |
| East Division | ||||
| W | L | Pct | GB | |
| Maine | 17 | 10 | .630 | — |
| Canton | 17 | 11 | .607 | ½ |
| Erie | 14 | 11 | .560 | 2 |
| Fort Wayne | 12 | 14 | .462 | 4½ |
| Springfield | 8 | 17 | .320 | 8 |
___
| Tuesday's Games |
|---|
No games scheduled
| Wednesday's Games |
|---|
Erie 103, Canton 95
Tulsa 107, Springfield 100
Los Angeles 107, Bakersfield 99
| Thursday's Games |
|---|
Maine at Fort Wayne, 7 p.m.
| Friday's Games |
|---|
Erie at Tulsa, 8 p.m.
Reno at Sioux Falls, 8 p.m.
Springfield at Iowa, 8 p.m.
Santa Cruz at Texas, 8 p.m.
Los Angeles at Idaho, 9 p.m.
Austin at Bakersfield, 10 p.m.


