| FAVORITE | LINE | UNDERDOG | ||
| at North Carolina | 13 | Wake | Forest | |
| Purdue | 3 | at | Penn | St. |
| Villanova | 1½ | at | DePaul | |
| Youngstown St. | 1 | at | Cleveland | St. |
| at Akron | 20 | Cent. | Michigan | |
| at Miami | 15 | Boston | College | |
| Florida | 9 | at | Arkansas | |
| at Bradley | Pk | Evansville | ||
| Wichita St. | 9 | at | S. | Illinois |
| at N. Iowa | 14 | Missouri | St. | |
| at Valparaiso | 12½ | Ill.-Chicago | ||
| Kansas St. | 10 | at | Texas | Tech |
| at Georgia Tech | 3 | Florida | St. | |
| at Michigan | 6½ | Ohio | St. | |
| at Kentucky | 17 | South | Carolina |
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| at Indiana | 5 | Atlanta | |
| at Brooklyn | 3½ | L.A. | Lakers |
| at Houston | 3½ | Golden | State |
| at Memphis | 8½ | Phoenix | |
| at Denver | 6 | Milwaukee |
___
| NHL | |||||
|---|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | ||
| Pittsburgh | -140 | at | N.Y. | Islanders | +120 |
| at New Jersey | -110 | N.Y. | Rangers | -110 | |
| Los Angeles | -135 | at | Columbus | +115 | |
| at Washington | -150 | Toronto | +130 | ||
| at Philadelphia | -115 | Tampa | Bay | -105 | |
| at Ottawa | -145 | Buffalo | +125 | ||
| at Detroit | -170 | Calgary | +150 | ||
| at Winnipeg | -145 | Florida | +125 | ||
| at St. Louis | -175 | Nashville | +155 | ||
| at San Jose | -130 | Chicago | +110 |
Copyright 2013 World Features Syndicate, Inc.


