| All Times EST | ||||
|---|---|---|---|---|
| EASTERN CONFERENCE | ||||
| W | L | Pct | GB | |
| d-Miami | 34 | 14 | .708 | — |
| d-New York | 32 | 17 | .653 | 2½ |
| d-Indiana | 31 | 20 | .608 | 4½ |
| Chicago | 30 | 20 | .600 | 5 |
| Brooklyn | 29 | 22 | .569 | 6½ |
| Atlanta | 27 | 22 | .551 | 7½ |
| Boston | 27 | 24 | .529 | 8½ |
| Milwaukee | 25 | 24 | .510 | 9½ |
| Philadelphia | 22 | 28 | .440 | 13 |
| Detroit | 20 | 32 | .385 | 16 |
| Toronto | 19 | 32 | .373 | 16½ |
| Cleveland | 16 | 36 | .308 | 20 |
| Orlando | 15 | 36 | .294 | 20½ |
| Washington | 14 | 35 | .286 | 20½ |
| Charlotte | 12 | 39 | .235 | 23½ |
| WESTERN CONFERENCE | ||||
| W | L | Pct | GB | |
| d-San Antonio | 40 | 12 | .769 | — |
| d-Oklahoma City | 39 | 12 | .765 | ½ |
| d-L.A. Clippers | 37 | 17 | .685 | 4 |
| Memphis | 32 | 18 | .640 | 7 |
| Denver | 33 | 19 | .635 | 7 |
| Golden State | 30 | 21 | .588 | 9½ |
| Utah | 28 | 24 | .538 | 12 |
| Houston | 28 | 25 | .528 | 12½ |
| Portland | 25 | 26 | .490 | 14½ |
| L.A. Lakers | 24 | 28 | .462 | 16 |
| Dallas | 22 | 28 | .440 | 17 |
| Minnesota | 19 | 30 | .388 | 19½ |
| Sacramento | 19 | 33 | .365 | 21 |
| New Orleans | 17 | 34 | .333 | 22½ |
| Phoenix | 17 | 35 | .327 | 23 |
d-division leader
___
| Sunday's Games |
|---|
L.A. Clippers 102, New York 88
Miami 107, L.A. Lakers 97
Memphis 105, Minnesota 88
Boston 118, Denver 114,3OT
Toronto 102, New Orleans 89
Orlando 110, Portland 104
Oklahoma City 97, Phoenix 69
San Antonio 111, Brooklyn 86
Sacramento 117, Houston 111
| Monday's Games |
|---|
Minnesota 100, Cleveland 92
Charlotte 94, Boston 91
L.A. Clippers 107, Philadelphia 90
Brooklyn at Indiana, 7 p.m.
New Orleans at Detroit, 7:30 p.m.
San Antonio at Chicago, 8 p.m.
Washington at Milwaukee, 8 p.m.
Atlanta at Dallas, 8:30 p.m.
| Tuesday's Games |
|---|
Denver at Toronto, 7 p.m.
Portland at Miami, 7:30 p.m.
Sacramento at Memphis, 8 p.m.
Oklahoma City at Utah, 9 p.m.
Houston at Golden State, 10:30 p.m.
Phoenix at L.A. Lakers, 10:30 p.m.
| Wednesday's Games |
|---|
San Antonio at Cleveland, 7 p.m.
Charlotte at Indiana, 7 p.m.
Atlanta at Orlando, 7 p.m.
Chicago at Boston, 7:30 p.m.
Toronto at New York, 7:30 p.m.
Denver at Brooklyn, 7:30 p.m.
Washington at Detroit, 7:30 p.m.
Utah at Minnesota, 8 p.m.
Portland at New Orleans, 8 p.m.
Philadelphia at Milwaukee, 8 p.m.
Sacramento at Dallas, 8:30 p.m.
Houston at L.A. Clippers, 10:30 p.m.


