| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||
| GP | W | L | OT | Pts | GF | GA | |
| d-New Jersey | 14 | 9 | 2 | 3 | 21 | 40 | 31 |
| d-Boston | 12 | 8 | 2 | 2 | 18 | 34 | 29 |
| d-Carolina | 13 | 8 | 4 | 1 | 17 | 41 | 37 |
| Pittsburgh | 15 | 10 | 5 | 0 | 20 | 48 | 35 |
| Montreal | 13 | 8 | 4 | 1 | 17 | 36 | 33 |
| Toronto | 14 | 8 | 6 | 0 | 16 | 40 | 36 |
| Ottawa | 14 | 7 | 5 | 2 | 16 | 35 | 27 |
| N.Y. Rangers | 13 | 7 | 5 | 1 | 15 | 36 | 34 |
| Tampa Bay | 13 | 6 | 6 | 1 | 13 | 49 | 40 |
| Philadelphia | 15 | 6 | 8 | 1 | 13 | 37 | 45 |
| Buffalo | 15 | 6 | 8 | 1 | 13 | 43 | 50 |
| Washington | 14 | 5 | 8 | 1 | 11 | 40 | 49 |
| Winnipeg | 13 | 5 | 7 | 1 | 11 | 33 | 43 |
| N.Y. Islanders | 13 | 5 | 7 | 1 | 11 | 40 | 46 |
| Florida | 13 | 4 | 6 | 3 | 11 | 30 | 47 |
| WESTERN CONFERENCE | |||||||
| GP | W | L | OT | Pts | GF | GA | |
| d-Chicago | 14 | 11 | 0 | 3 | 25 | 48 | 29 |
| d-Anaheim | 13 | 10 | 2 | 1 | 21 | 47 | 35 |
| d-Vancouver | 12 | 8 | 2 | 2 | 18 | 35 | 25 |
| Nashville | 14 | 7 | 3 | 4 | 18 | 28 | 26 |
| San Jose | 14 | 7 | 4 | 3 | 17 | 37 | 33 |
| Detroit | 14 | 7 | 5 | 2 | 16 | 38 | 41 |
| St. Louis | 13 | 7 | 5 | 1 | 15 | 43 | 43 |
| Dallas | 14 | 7 | 6 | 1 | 15 | 34 | 36 |
| Phoenix | 14 | 6 | 6 | 2 | 14 | 35 | 38 |
| Minnesota | 14 | 6 | 6 | 2 | 14 | 30 | 36 |
| Edmonton | 13 | 5 | 5 | 3 | 13 | 29 | 34 |
| Colorado | 12 | 5 | 6 | 1 | 11 | 27 | 32 |
| Calgary | 11 | 4 | 4 | 3 | 11 | 33 | 39 |
| Los Angeles | 11 | 4 | 5 | 2 | 10 | 26 | 32 |
| Columbus | 13 | 4 | 7 | 2 | 10 | 30 | 41 |
NOTE: Two points for a win, one point for overtime loss.
d-division leader
| Thursday's Games |
|---|
N.Y. Islanders 4, N.Y. Rangers 3, SO
Colorado 4, Minnesota 3, SO
Carolina 3, Toronto 1
Washington 4, Tampa Bay 3
Montreal 1, Florida 0, OT
Nashville 3, Phoenix 0
| Friday's Games |
|---|
Buffalo 4, Boston 2
New Jersey 5, Philadelphia 3
Pittsburgh 3, Winnipeg 1
Anaheim 5, Detroit 2
Chicago 4, San Jose 1
St. Louis at Calgary, 9 p.m.
Dallas at Vancouver, 10 p.m.
Columbus at Los Angeles, 10:30 p.m.
| Saturday's Games |
|---|
Tampa Bay at Florida, 3 p.m.
Ottawa at Toronto, 7 p.m.
Philadelphia at Montreal, 7 p.m.
New Jersey at N.Y. Islanders, 7 p.m.
Anaheim at Nashville, 8 p.m.
Columbus at Phoenix, 8 p.m.
Colorado at Edmonton, 10 p.m.
| Sunday's Games |
|---|
Pittsburgh at Buffalo, 12:30 p.m.
Los Angeles at Chicago, 3:30 p.m.
Boston at Winnipeg, 6 p.m.
Calgary at Dallas, 6 p.m.
Detroit at Minnesota, 6 p.m.
Washington at N.Y. Rangers, 6 p.m.
St. Louis at Vancouver, 9 p.m.


